Athletics Podium
On this day

7 Oct– athletes born and died on 7 October

145 athletes in the archive were born on 7 October and 11 died on it. The most decorated come first.

Born on 7 October

145
  1. 26 Adrian Kerr 2003 · 23 3gold 2silver 0bronze
  2. 27 Mary Seary 1909–2004 3gold 0silver 2bronze
  3. 28 Sydney Siame 1997 · 29 2gold 1silver 2bronze
  4. 29 Dana Salem 2009 · 17 1gold 2silver 2bronze
  5. 30 Chala Kelele 1966 · 60 0gold 3silver 2bronze
  6. 31 Marième Boye 1956 · 70 0gold 2silver 3bronze
  7. 32 Drago Zuntar 1944 · 82 0gold 2silver 3bronze
  8. 33 Cornelius Chirchir 1983 · 43 4gold 0silver 0bronze
  9. 34 Raoni De Moraes 1987 · 39 3gold 0silver 1bronze
  10. 35 Daniella Janzen 1976 · 50 2gold 2silver 0bronze
  11. 36 Samson Obwocha 1954 · 72 2gold 2silver 0bronze
  12. 37 Matthew Wyatt 1990 · 36 2gold 1silver 1bronze
  13. 38 Daniel Money 1976 · 50 2gold 0silver 2bronze
  14. 39 Sarah Dequinan 1996 · 30 1gold 2silver 1bronze
  15. 40 Reki Selita Roberts 2008 · 18 1gold 1silver 2bronze
  16. 41 Fawzi Shaban 1930–1992 1gold 1silver 2bronze
  17. 42 Raul Fernandez 1950 · 76 2gold 0silver 1bronze
  18. 43 Mezgebu Sime 2005 · 21 1gold 2silver 0bronze
  19. 44 Tori Franklin 1992 · 34 1gold 1silver 1bronze
  20. 45 Caroline Nyaga 1993 · 33 1gold 1silver 1bronze
  21. 46 Nyoka Cole 1985 · 41 1gold 0silver 2bronze
  22. 47 Sebastian Barlasina 1976 · 50 0gold 2silver 1bronze
  23. 48 Kerstin Weiss 1982 · 44 0gold 2silver 1bronze
  24. 49 Zulma Lambert 1971 · 55 0gold 1silver 2bronze
  25. 50 Karen Clarke 1971 · 55 0gold 0silver 3bronze

Died on 7 October

11
  1. 1 Hezekiah Nyamau OG 1942–2025 · 82 6gold 1silver 0bronze
  2. 2 Ellen Tittel 1948–2023 · 75 3gold 0silver 2bronze
  3. 3 Anne Pashley-Irons 1935–2016 · 81 0gold 2silver 1bronze
  4. 4 Bill Nieder OG 1933–2022 · 89 1gold 1silver 0bronze
  5. 5 Basil Dickinson 1915–2013 · 98 0gold 0silver 2bronze
  6. 6 Clement Kemboi 1992–2024 · 32 1gold 0silver 0bronze
  7. 7 Hugo Vainio 1910–1987 · 76 1gold 0silver 0bronze
  8. 8 Galina Ganeker 1917–1988 · 71 0gold 0silver 1bronze
  9. 9 Leo Larrivee 1903–1928 · 24 0gold 0silver 1bronze
  10. 10 Bartonjo Rotich 1938–2009 · 71 0gold 0silver 1bronze
  11. 11 Oto Jurģis 1904–1973 · 69 —
↑ ↓ move ↵ open ⇧ ↵ all results esc close / open search anywhere