Pawel Wojciechowski
- Born
- 6 Jun 1989 · 37
- Birthplace
- Bydgoszcz, Poland
- On the podium
- 2008 – 2019
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 1 | 0 | 1 | 2 |
| World U20 CH | 0 | 1 | 0 | 1 |
| European Championships | 0 | 1 | 0 | 1 |
| European Indoor | 1 | 0 | 1 | 2 |
| European U23 Athletics Championships | 1 | 0 | 0 | 1 |
| International total | 3 | 2 | 2 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Polish Athletics Championships | 5 | 0 | 0 | 5 |
| National total | 5 | 0 | 0 | 5 |
Medals 7
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2019 | European Indoor | Glasgow | 1 | 5.90 i | ||
| 2017 | European Indoor | Belgrade | 3 | 5.85 i | ||
| 2015 | World Championships | Beijing | 3 | 5.80 | Equal bronze | |
| 2014 | European Championships | Zürich | 2 | 5.70 | ||
| 2011 | World Championships | Daegu | 1 | 5.90 | Countback: 5.90 xo | |
| 2011 | European U23 Athletics Championships | Ostrava | 1 | 5.70 | ||
| 2008 | World U20 CH | Bydgoszcz | 2 | 5.40 |
National results 5
- 2020 Polish Athletics Championships · Włocławek 1 5.61
- 2019 Polish Athletics Championships · Radom 1 5.71
- 2018 Polish Athletics Championships · Lublin 1 5.70
- 2016 Polish Athletics Championships · Bydgoszcz 1 5.40
- 2015 Polish Athletics Championships · Krakow 1 5.70