Robson Da Silva
Also known as Robson Caetano da Silva- Born
- 4 Sep 1964 · 62
- Birthplace
- Rio de Janeiro, Brazil
- On the podium
- 1979 – 1998
- Olympian
- 4× · Los Angeles, Seoul, Barcelona, Atlanta
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 2 | 2 |
| World Indoor Championships | 0 | 0 | 1 | 1 |
| Universiade | 1 | 0 | 0 | 1 |
| Continental Cup | 3 | 2 | 0 | 5 |
| Pan American Games | 2 | 1 | 1 | 4 |
| Goodwill Games | 0 | 1 | 0 | 1 |
| South American Champs | 14 | 1 | 0 | 15 |
| South American U20 Championships | 4 | 0 | 0 | 4 |
| South American U18 Championships | 1 | 1 | 1 | 3 |
| Pan American U20 Champs | 1 | 0 | 0 | 1 |
| Ibero American Champs | 10 | 0 | 1 | 11 |
| International total | 36 | 6 | 6 | 48 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 17 | 0 | 0 | 17 |
| National total | 17 | 0 | 0 | 17 |
Medals 48
National results 17
- 1995 Brazilian Championships · Rio de Janeiro 200m 1 20.58
- 1995 Brazilian Championships · Rio de Janeiro 100m 1 10.31
- 1994 Brazilian Championships · Rio de Janeiro 200m 1 20.81
- 1993 Brazilian Championships · Rio de Janeiro 100m 1 10.32
- 1993 Brazilian Championships · Rio de Janeiro 200m 1 20.39 +0.2
- 1992 Brazilian Championships · Rio de Janeiro 100m 1 10.34
- 1992 Brazilian Championships · Rio de Janeiro 200m 1 20.61
- 1991 Brazilian Championships · Sao Paulo 100m 1 10.08 +0.7
- 1991 Brazilian Championships · Sao Paulo 200m 1 20.45
- 1990 Brazilian Championships · Rio de Janeiro 200m 1 20.39 -1.4
- 1989 Brazilian Championships · Sao Paulo 200m 1 20.32 +0.1
- 1988 Brazilian Championships · Curitiba 200m 1 20.75
- 1987 Brazilian Championships · Sao Paulo 200m 1 20.35
- 1987 Brazilian Championships · Sao Paulo 100m 1 10.20
- 1986 Brazilian Championships · Sao Paulo 100m 1 10.47
- 1985 Brazilian Championships · Sao Paulo 100m 1 10.44
- 1985 Brazilian Championships · Sao Paulo 200m 1 20.83
