Yuriy Sedykh
Also known as Yuriy Georgiyevich Sedykh- Born
- 11 Jun 1955
- Died
- 14 Sep 2021 · aged 66
- Birthplace
- Novocherkassk, Russia
- On the podium
- 1973 – 1994
- Olympian
- 3× · Montreal, Moscow, Seoul
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 2 | 1 | 0 | 3 |
| World Championships | 1 | 1 | 0 | 2 |
| Universiade | 0 | 1 | 2 | 3 |
| Continental Cup | 1 | 0 | 0 | 1 |
| European Championships | 3 | 0 | 0 | 3 |
| European Cup Finals | 1 | 0 | 1 | 2 |
| European U20 Athletics Championships | 1 | 0 | 0 | 1 |
| Goodwill Games | 1 | 0 | 1 | 2 |
| USA vs USSR Series | 3 | 2 | 0 | 5 |
| International total | 13 | 5 | 4 | 22 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Soviet Athletics Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 22
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1994 | Goodwill Games | Saint Petersburg | 3 | 77.24 | ||
| 1991 | World Championships | Tokyo | 1 | 81.70 | ||
| 1988 | Olympic Games | Seoul | 2 | 83.76 | ||
| 1986 | European Championships | Stuttgart | 1 | 86.74 | WR | |
| 1986 | Goodwill Games | Moscow | 1 | 84.72 | ||
| 1985 | USA vs USSR Series | Tokyo | 2 | 76.36 | ||
| 1983 | World Championships | Helsinki | 2 | 80.94 | ||
| 1982 | European Championships | Athens | 1 | 81.66 | CR | |
| 1982 | USA vs USSR Series | Indianapolis | 1 | 80.46 | MR | |
| 1981 | Continental Cup | Rome | 1 | 77.42 | ||
| 1981 | European Cup Finals | Zagreb | 1 | 77.68 | ||
| 1981 | USA vs USSR Series | Leningrad | 1 | 77.20 | ||
| 1980 | Olympic Games | Moscow | 1 | 81.80 | OR | |
| 1979 | Universiade | Mexico City ↗ | 3 | 75.54 | ||
| 1978 | European Championships | Prague | 1 | 77.28 | CR | |
| 1978 | USA vs USSR Series | Berkeley | 1 | 75.18 | ||
| 1977 | Universiade | Sofia | 2 | 72.42 | ||
| 1977 | European Cup Finals | Helsinki | 3 | 73.60 | ||
| 1976 | USA vs USSR Series | College Park | 2 | 77.90 | ||
| 1976 | Olympic Games | Montreal | 1 | 77.52 | OR | |
| 1975 | Universiade | Rome | 3 | 71.32 | ||
| 1973 | European U20 Athletics Championships | Duisburg | 1 | 67.32 | CR |
National results 3
- 1980 Soviet Athletics Championships · Donetsk 1 80.84
- 1978 Soviet Athletics Championships · Donetsk 1 77.00
- 1976 Soviet Athletics Championships · Kiev 1 78.50