Ederson Vilela Pereira
- Born
- 6 Jun 1990 · 36
- On the podium
- 2007 – 2022
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Pan American Games | 1 | 0 | 0 | 1 |
| South American Champs | 0 | 1 | 0 | 1 |
| South American XC | 0 | 1 | 2 | 3 |
| South American Indoor | 0 | 1 | 0 | 1 |
| South American U20 Championships | 0 | 1 | 0 | 1 |
| Pan American U20 Champs | 0 | 1 | 0 | 1 |
| Ibero American Champs | 0 | 1 | 0 | 1 |
| International total | 1 | 6 | 2 | 9 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 9
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2022 | South American Indoor | 3000m | Cochabamba | 2 | 8:40.96 i | ||
| 2019 | Pan American Games | 10,000m | Lima | 1 | 28:27.47 | ||
| 2017 | South American Champs | 5000m | Asunción | 2 | 13:59.20 | ||
| 2016 | Ibero American Champs | 3000m | Rio de Janeiro | 2 | 7:56.20 | ||
| 2009 | Pan American U20 Champs | 10,000m | Port of Spain | 2 | 31:20.38 | ||
| 2009 | South American U20 Championships | 10,000m | São Paulo | 2 | 31:20.38 | Held at Pan-Am U20 in Port Spain | |
| 2009 | South American XC | U20 | Coronel | 3 | 25:42 | ||
| 2008 | South American XC | U20 | Asunción | 3 | 26:48 | 8 km | |
| 2007 | South American XC | U18 | Rio de Janeiro | 2 | 12:54 | 4 km |
National results 3
- 2019 Brazilian Championships · Bragança Paulista 10,000m 1 29:35.62
- 2018 Brazilian Championships · Bragança Paulista 10,000m 1 29:09.02
- 2013 Brazilian Championships · Sao Paulo 5000m 1 13:54.16