Fahir Ozgüden
- Born
- 27 Mar 1933
- Died
- 8 Aug 1979 · aged 46
- Birthplace
- Ankara, Turkey
- On the podium
- 1953 – 1959
- Olympian
- 1× · Rome
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Mediterranean Games | 1 | 0 | 0 | 1 |
| Balkan Athletics Championships | 1 | 3 | 3 | 7 |
| International total | 2 | 3 | 3 | 8 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Turkish Championships | 16 | 0 | 0 | 16 |
| National total | 16 | 0 | 0 | 16 |
Medals 8
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1959 | Mediterranean Games | 400H | Beirut | 1 | 53.4 | ||
| 1959 | Balkan Athletics Championships | 400H | Bucharest | 2 | 52.9 | NR= | |
| 1958 | Balkan Athletics Championships | 400H | Sofia | 2 | 52.9 | NR | |
| 1956 | Balkan Athletics Championships | 400H | Belgrade | 3 | 53.4 | NR | |
| 1955 | Balkan Athletics Championships | 4x400m | Istanbul | 1 | 3:19.2 | NR | |
| 1955 | Balkan Athletics Championships | 4x100m | Istanbul | 2 | 42.5 | NR | |
| 1955 | Balkan Athletics Championships | 400m | Istanbul | 3 | 50.0 | ||
| 1953 | Balkan Athletics Championships | 4x400m | Athens | 3 | 3:42.8 |
National results 16
- 1964 Turkish Championships · Ankara 400H 1 54.7
- 1964 Turkish Championships · Ankara Decathlon 1 4990
- 1963 Turkish Championships · Ankara 400H 1 54.2
- 1962 Turkish Championships · Ankara 400H 1 55.0
- 1961 Turkish Championships · Bursa 400H 1 54.4
- 1960 Turkish Championships · Ankara 400m 1 50.1
- 1960 Turkish Championships · Ankara 400H 1 54.5
- 1959 Turkish Championships · Konya 400m 1 50.5
- 1959 Turkish Championships · Konya 200m 1 23.1
- 1959 Turkish Championships · Konya Decathlon 1 5314
- 1958 Turkish Championships · Ankara Decathlon 1 5464
- 1958 Turkish Championships · Ankara 400m 1 48.5
- 1957 Turkish Championships · Bursa Decathlon 1 4803
- 1957 Turkish Championships · Bursa 400H 1 10.1
- 1956 Turkish Championships · Istanbul 400H 1 53.9
- 1954 Turkish Championships · Ankara 400m 1 51.1
