Tajay Gayle
- Born
- 2 Aug 1996 · 30
- Birthplace
- Kingston, Jamaica
- On the podium
- 2018 – 2026
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 1 | 1 | 1 | 3 |
| Pan American Games | 0 | 1 | 0 | 1 |
| NACAC Athletics Champs | 0 | 2 | 0 | 2 |
| Commonwealth Games | 1 | 0 | 0 | 1 |
| International total | 2 | 4 | 1 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 2 | 0 | 0 | 2 |
| National total | 2 | 0 | 0 | 2 |
Medals 7
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2026 | Commonwealth Games | Glasgow | 1 | 8.15 +1.5 | ||
| 2025 | World Championships | Tokyo | 2 | 8.34 -0.1 | ||
| 2023 | World Championships | Budapest | 3 | 8.27 -0.3 | ||
| 2022 | NACAC Athletics Champs | Nassau | 2 | 7.81 -1.6 | ||
| 2019 | World Championships | Doha | 1 | 8.69 +0.5 | ||
| 2019 | Pan American Games | Lima | 2 | 8.17 +0.3 | ||
| 2018 | NACAC Athletics Champs | Toronto | 2 | 8.24 -0.3 |
National results 2
- 2021 Jamaican Track & Field Championships · Kingston 1 8.23 +0.6
- 2019 Jamaican Track & Field Championships · Kingston 1 8.24 +1.0
