Nathon Allen
- Born
- 28 Oct 1995 · 31
- Birthplace
- Bethany, Jamaica
- On the podium
- 2014 – 2022
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 |
| World Championships | 0 | 3 | 0 | 3 |
| World U20 CH | 0 | 0 | 1 | 1 |
| World Relays | 0 | 1 | 0 | 1 |
| NACAC Athletics Champs | 0 | 1 | 0 | 1 |
| NACAC U23 Athletics Championships | 1 | 2 | 0 | 3 |
| CARIFTA Games | 0 | 2 | 0 | 2 |
| International total | 1 | 10 | 1 | 12 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 0 | 0 | 1 |
Medals 12
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2022 | NACAC Athletics Champs | 400m | Nassau | 2 | 45.04 | ||
| 2022 | World Championships | 4x400m | Eugene | 2 | 2:58.58 | Split: 43.95 | |
| 2019 | World Championships | 4x400m | Doha | 2 | 2:58.78 | ||
| 2019 | World Championships | 4x400m Mixed | Doha | 2 | 3:11.78 M | NR | |
| 2019 | World Relays | 4x400m | Yokohama | 2 | 3:01.57 | ||
| 2016 | Olympic Games | 4x400m | Rio de Janeiro | 2 | 2:58.16 45.0 | ||
| 2016 | NACAC U23 Athletics Championships | 400m | San Salvador | 1 | 45.39 | ||
| 2016 | NACAC U23 Athletics Championships | 4x100m | San Salvador | 2 | 39.25 | ||
| 2016 | NACAC U23 Athletics Championships | 4x400m | San Salvador | 2 | 3:04.11 | ||
| 2014 | World U20 CH | 4x400m | Eugene | 3 | 3:04.47 | ||
| 2014 | CARIFTA Games | 400m | Fort-de-France | 2 | 46.97 | ||
| 2014 | CARIFTA Games | 4x400m | Fort-de-France | 2 | 3:07.71 |
National results 1
- 2017 Jamaican Track & Field Championships · Kingston 1 44.58