- Athletes
- Papua New Guinea
- Mowen Boino
Mowen Boino
- Born
- 16 Dec 1979 · 46
- Birthplace
- Port Moresby, PNG
- On the podium
- 1999 – 2018
- Olympian
- 3× · Sydney, Athens, Beijing
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Pacific Games | 8 | 3 | 3 | 14 |
| Oceanian Championships | 9 | 5 | 1 | 15 |
| Melanesian Championships | 3 | 0 | 0 | 3 |
| Pacific Mini Games | 5 | 3 | 1 | 9 |
| International total | 25 | 11 | 5 | 41 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Papua New Guinean Championships | 14 | 0 | 0 | 14 |
| National total | 14 | 0 | 0 | 14 |
Medals 41
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2018 | Melanesian Championships | 110H | Port Vila | 1 | 15.25 -4.3 | ||
| 2017 | Pacific Mini Games | 4x400m | Port Vila | 1 | 3:16.89 | ||
| 2017 | Pacific Mini Games | 400H | Port Vila | 1 | 52.10 | ||
| 2017 | Oceanian Championships | 400H | Suva | 2 | 53.57 | ||
| 2015 | Pacific Games | 400H | Port Moresby | 1 | 52.51 | ||
| 2015 | Pacific Games | 4x400m | Port Moresby | 1 | 3:13.86 | ||
| 2015 | Pacific Games | 110H | Port Moresby | 2 | 14.94 -3.0 | ||
| 2015 | Oceanian Championships | 400H | Cairns | 2 | 52.19 | ||
| 2015 | Oceanian Championships | 110H | Cairns | 3 | 14.92 +1.4 | ||
| 2013 | Pacific Mini Games | 110H | Mata-Utu | 1 | 14.58 +1.8 | CR | |
| 2013 | Pacific Mini Games | 400H | Mata-Utu | 1 | 53.34 | ||
| 2013 | Pacific Mini Games | 4x400m | Mata-Utu | 2 | 3:16.19 | ||
| 2013 | Oceanian Championships | 400H | Papeete | 1 | 51.97 | ||
| 2011 | Pacific Games | 4x400m | Noumea | 1 | 3:12.34 | ||
| 2011 | Pacific Games | 400H | Noumea | 1 | 50.96 | CR | |
| 2011 | Pacific Games | 110H | Noumea | 1 | 14.95 -0.7 | ||
| 2011 | Oceanian Championships | 400m | Apia | 1 | 48.05 | Division West | |
| 2011 | Oceanian Championships | 400H | Apia | 1 | 51.88 | Division West | |
| 2010 | Oceanian Championships | 400H | Cairns | 2 | 51.84 | ||
| 2008 | Oceanian Championships | 400H | Saipan | 1 | 52.07 | ||
| 2007 | Pacific Games | 400H | Apia | 1 | 51.35 | CR | |
| 2007 | Pacific Games | 4x400m | Apia | 2 | 3:11.96 | ||
| 2007 | Pacific Games | 110H | Apia | 3 | 14.97 +1.3 | ||
| 2007 | Melanesian Championships | 400H | Cairns | 1 | 51.43 | ||
| 2006 | Oceanian Championships | 400H | Apia | 1 | 51.62 | CR | |
| 2006 | Oceanian Championships | 110H | Apia | 1 | 15.02 -0.9 | ||
| 2003 | Pacific Games | 4x400m | Suva | 1 | 3:11.43 | ||
| 2003 | Pacific Games | 400H | Suva | 1 | 51.93 | ||
| 2003 | Pacific Games | 110H | Suva | 3 | 15.37 -1.6 | ||
| 2003 | Melanesian Championships | 4x400m | Lae | 1 | 3:20.4 | ||
| 2002 | Oceanian Championships | Medley Relay | Christchurch | 1 | 1.31.17 | ||
| 2002 | Oceanian Championships | 400H | Christchurch | 1 | 53.06 | ||
| 2002 | Oceanian Championships | 110H | Christchurch | 2 | 15.52 -3.6 | ||
| 2001 | Pacific Mini Games | 400H | Kingston | 1 | 53.66 | ||
| 2001 | Pacific Mini Games | 110H | Kingston | 2 | 15.65 -3.0 | ||
| 2001 | Pacific Mini Games | 4x400m | Kingston | 2 | 3:18.98 | ||
| 2001 | Pacific Mini Games | 400m | Kingston | 3 | 49.67 | ||
| 2000 | Oceanian Championships | 4x400m | Adelaide | 1 | 3:18.56 | ||
| 2000 | Oceanian Championships | 400H | Adelaide | 2 | 52.50 | ||
| 1999 | Pacific Games | 4x400m | Santa Rita | 2 | 3:14.47 | ||
| 1999 | Pacific Games | 400H | Santa Rita | 3 | 52.81 |
National results 14
- 2015 Papua New Guinean Championships · Lae 400H 1 53.75
- 2008 Papua New Guinean Championships · Lae 400m 1 48.5
- 2007 Papua New Guinean Championships · Lae 110H 1 1564 +0.6
- 2007 Papua New Guinean Championships · Lae 400H 1 52.32
- 2007 Papua New Guinean Championships · Lae 400m 1 48.50
- 2006 Papua New Guinean Championships · Lae 400m 1 48.2
- 2006 Papua New Guinean Championships · Lae 110H 1 153
- 2006 Papua New Guinean Championships · Lae 400H 1 54.2
- 2002 Papua New Guinean Championships · Lae 110H 1 151
- 2002 Papua New Guinean Championships · Lae 400m 1 48.1
- 2002 Papua New Guinean Championships · Lae 400H 1 52.9
- 2001 Papua New Guinean Championships · Goroka 400H 1 55.0
- 2001 Papua New Guinean Championships · Goroka 400m 1 49.6
- 2001 Papua New Guinean Championships · Goroka 110H 1 154
