Andre De Grasse
- Born
- 10 Nov 1994 · 31
- Birthplace
- Scarborough, Toronto, Canada
- On the podium
- 2013 – 2026
- Olympian
- 3× · Rio de Janeiro, Tokyo, Paris
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 2 | 2 | 3 | 7 |
| World Championships | 1 | 2 | 3 | 6 |
| World Relays | 1 | 1 | 1 | 3 |
| Pan American Games | 2 | 0 | 0 | 2 |
| Pan American U20 Champs | 0 | 1 | 1 | 2 |
| Commonwealth Games | 0 | 1 | 0 | 1 |
| International total | 6 | 7 | 8 | 21 |
Medals 21
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Commonwealth Games | 4x100m | Glasgow | 2 | 38.11 | ||
| 2025 | World Championships | 4x100m | Tokyo | 2 | 37.55 | ||
| 2025 | World Relays | 4x100m | Guangzhou | 3 | 38.11 | ||
| 2024 | Olympic Games | 4x100m | Paris | 1 | 37.50 | ||
| 2024 | World Relays | 4x100m | Nassau | 2 | 37.89 | ||
| 2022 | World Championships | 4x100m | Eugene | 1 | 37.48 | NR | Split: 8.79 |
| 2021 | Olympic Games | 200m | Tokyo | 1 | 19.62 -0.5 | NR | Reax: 0.135 |
| 2021 | Olympic Games | 4x100m | Tokyo | 2 | 37.70 | ||
| 2021 | Olympic Games | 100m | Tokyo | 3 | 9.89 +0.1 | Reax: 0.155 | |
| 2019 | World Championships | 200m | Doha | 2 | 19.95 +0.3 | Reax: 0.168 | |
| 2019 | World Championships | 100m | Doha | 3 | 9.90 +0.6 | Reax: 0.140 | |
| 2017 | World Relays | 4x200m | Nassau | 1 | 1:19.42 | ||
| 2016 | Olympic Games | 200m | Rio de Janeiro | 2 | 20.02 -0.2 | Reax: 0.141 | |
| 2016 | Olympic Games | 4x100m | Rio de Janeiro | 3 | 37.64 | NR | |
| 2016 | Olympic Games | 100m | Rio de Janeiro | 3 | 9.91 +0.2 | Reax: 0.141 | |
| 2015 | World Championships | 100m | Beijing | 3 | 9.92 0.0 | Reax: 0.136 | |
| 2015 | World Championships | 4x100m | Beijing | 3 | 38.13 | ||
| 2015 | Pan American Games | 200m | Toronto | 1 | 19.88 +0.3 | Reax: 0.169 | |
| 2015 | Pan American Games | 100m | Toronto | 1 | 10.05 +1.1 | Reax: 0.170 | |
| 2013 | Pan American U20 Champs | 100m | Medellin | 2 | 10.36 +1.8 | ||
| 2013 | Pan American U20 Champs | 200m | Medellin | 3 | 20.74 nwi |
