Thiago Braz
Also known as Thiago Braz da Silva- Born
- 16 Dec 1993 · 32
- Birthplace
- Marilia, Brazil
- On the podium
- 2009 – 2022
- Olympian
- 2× · Rio de Janeiro, Tokyo
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 1 | 2 |
| World Indoor Championships | 0 | 1 | 0 | 1 |
| World U20 CH | 1 | 0 | 0 | 1 |
| Youth Olympics | 0 | 1 | 0 | 1 |
| South American Champs | 1 | 1 | 0 | 2 |
| South American U20 Championships | 0 | 1 | 1 | 2 |
| South American U18 Championships | 1 | 0 | 0 | 1 |
| Pan American U20 Champs | 1 | 0 | 0 | 1 |
| International total | 5 | 4 | 2 | 11 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 5 | 0 | 0 | 5 |
| National total | 5 | 0 | 0 | 5 |
Medals 11
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2022 | World Indoor Championships | Belgrade | 2 | 5.95 i | AR | |
| 2021 | Olympic Games | Tokyo | 3 | 5.87 | ||
| 2019 | South American Champs | Lima | 2 | 5.41 | ||
| 2016 | Olympic Games | Rio de Janeiro | 1 | 6.03 | ORAR | |
| 2013 | South American Champs | Cartagena, Colombia | 1 | 5.83 | ARCR | |
| 2012 | World U20 CH | Barcelona | 1 | 5.55 | Countback: 5.40 xo / 5.45 o / 5.50 xo / 5.55 o | |
| 2011 | South American U20 Championships | Medellin ↗ | 2 | 4.85 | ||
| 2011 | Pan American U20 Champs | Miramar | 1 | 5.20 | ||
| 2010 | South American U18 Championships | Santiago | 1 | 5.10 | ||
| 2010 | Youth Olympics | Singapore | 2 | 5.05 | ||
| 2009 | South American U20 Championships | São Paulo | 3 | 4.40 |
National results 5
- 2025 Brazilian Championships · Sao Paulo 1 5.26
- 2018 Brazilian Championships · Bragança Paulista 1 5.55
- 2017 Brazilian Championships · Sao Bernardo do Campo 1 5.52
- 2016 Brazilian Championships · Sao Bernardo do Campo 1 5.70
- 2015 Brazilian Championships · Sao Bernardo do Campo 1 5.65
