Rohan Pradeep Kumara
- Born
- 10 Mar 1975 · 51
- On the podium
- 1998 – 2010
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Continental Cup | 0 | 0 | 1 | 1 |
| Asian Games | 0 | 0 | 3 | 3 |
| Asian Athletics Champs | 3 | 1 | 2 | 6 |
| South Asian Championships | 0 | 1 | 0 | 1 |
| South Asian Games | 8 | 1 | 0 | 9 |
| International total | 11 | 3 | 6 | 20 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Sri Lankan Championships | 5 | 0 | 0 | 5 |
| National total | 5 | 0 | 0 | 5 |
Medals 20
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2010 | South Asian Games | 4x400m | Dhaka | 2 | 3:08.94 | ||
| 2006 | Asian Games | 4x400m | Doha | 3 | 3:06.97 | ||
| 2006 | South Asian Games | 400m | Colombo | 1 | 46.33 | ||
| 2006 | South Asian Games | 200m | Colombo | 1 | 21.14 0.0 | ||
| 2006 | South Asian Games | 4x400m | Colombo | 1 | 3:09.25 | ||
| 2005 | Asian Athletics Champs | 4x400m | Incheon | 2 | 3:04.12 | ||
| 2005 | Asian Athletics Champs | 400m | Incheon | 3 | 46.52 | ||
| 2004 | South Asian Games | 200m | Islamabad | 1 | 20.99 | CR | |
| 2004 | South Asian Games | 4x400m | Islamabad | 1 | 3:05.80 | ||
| 2004 | South Asian Games | 400m | Islamabad | 1 | 45.89 | ||
| 2003 | Asian Athletics Champs | 4x400m | Manila | 1 | 3:03.05 | ||
| 2002 | Asian Games | 4x400m | Busan | 3 | 3:04.37 | ||
| 2002 | Asian Games | 400m | Busan | 3 | 45.67 | ||
| 2002 | Continental Cup | 4x400m | Madrid | 3 | 3:03.02 | ||
| 2002 | Asian Athletics Champs | 4x400m | Colombo | 1 | 3:03.35 | ||
| 2000 | Asian Athletics Champs | 4x400m | Jakarta | 1 | 3:02.71 | NR | |
| 1999 | South Asian Games | 4x400m | Katmandu↗ | 1 | 3:05.28 | CR | |
| 1999 | South Asian Games | 400m | Katmandu↗ | 1 | 45.55 | CR | |
| 1998 | South Asian Championships | 400m | Colombo | 2 | 47.08 | ||
| 1998 | Asian Athletics Champs | 4x400m | Fukuoka | 3 | 3:05.79 |
National results 5
- 2006 Sri Lankan Championships · Colombo 1 46.23
- 2001 Sri Lankan Championships · Colombo 1 46.36
- 2000 Sri Lankan Championships 1 45.25
- 1999 Sri Lankan Championships 1 46.93
- 1998 Sri Lankan Championships 1 46.85
