By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Indoor Championships | 0 | 0 | 1 | 1 |
| Asian Games | 0 | 1 | 0 | 1 |
| Asian Athletics Champs | 1 | 0 | 0 | 1 |
| East Asian Games | 1 | 0 | 0 | 1 |
| International total | 2 | 1 | 1 | 4 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of China | 0 | 1 | 0 | 1 |
| Chinese Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 1 | 0 | 2 |
Medals 4
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1994 | Asian Games | Hiroshima | 2 | 19.25 | ||
| 1993 | Asian Athletics Champs | Manila | 1 | 18.68 | ||
| 1993 | East Asian Games | Shanghai | 1 | 19.88 | CR | |
| 1993 | World Indoor Championships | Toronto | 3 | 19.32 i |
National results 2
- 1994 Chinese Championships · Beijing 1 20.54
- 1993 National Games of China · Beijing 2 19.90