Gurmeet Kaur
- Born
- 20 Jun 1970 · 56
- On the podium
- 1995 – 2006
- Olympian
- 1× · Sydney
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 0 | 0 | 1 | 1 |
| Asian Athletics Champs | 0 | 1 | 1 | 2 |
| South Asian Games | 2 | 1 | 1 | 4 |
| International total | 2 | 2 | 3 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of India | 3 | 0 | 0 | 3 |
| Indian Open Athletics Championships | 7 | 0 | 0 | 7 |
| National total | 10 | 0 | 0 | 10 |
Medals 7
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2006 | South Asian Games | Colombo | 3 | 46.45 | ||
| 2004 | South Asian Games | Islamabad | 2 | 51.27 | ||
| 2000 | Asian Athletics Champs | Jakarta | 2 | 55.65 | ||
| 1999 | South Asian Games | Katmandu↗ | 1 | 52.38 | ||
| 1998 | Asian Games | Bangkok | 3 | 59.00 | ||
| 1998 | Asian Athletics Champs | Fukuoka | 3 | 55.35 | ||
| 1995 | South Asian Games | Madras | 1 | 51.90 |
National results 10
- 2005 Indian Open Athletics Championships · Hyderabad 1 53.77
- 2003 Indian Open Athletics Championships · Bangalore 1 51.64
- 2002 National Games of India · Hyderabad 1 53.30
- 2002 Indian Open Athletics Championships · New Delhi 1 52.91
- 2000 Indian Open Athletics Championships · Calcutta 1 50.96
- 1999 National Games of India · Imphal 1 49.55
- 1998 Indian Open Athletics Championships · Calcutta 1 54.98
- 1997 National Games of India · Bangalore 1 49.68
- 1996 Indian Open Athletics Championships · New Delhi 1 53.04
- 1993 Indian Open Athletics Championships · Bangalore 1 47.58