Xue Fei
- Born
- 8 Aug 1989 · 37
- Birthplace
- Heze, Shandong, China
- On the podium
- 2006 – 2009
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World U20 CH | 1 | 0 | 0 | 1 |
| Asian Games | 1 | 0 | 0 | 1 |
| Asian Athletics Champs | 1 | 0 | 0 | 1 |
| International total | 3 | 0 | 0 | 3 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of China | 2 | 0 | 1 | 3 |
| Chinese Championships | 7 | 0 | 0 | 7 |
| National total | 9 | 0 | 1 | 10 |
Medals 3
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2009 | Asian Athletics Champs | Guangzhou | 1 | 16:05.19 | ||
| 2006 | Asian Games | Doha | 1 | 15:40.12 | ||
| 2006 | World U20 CH | Beijing | 1 | 15:31.61 |
National results 10
- 2013 National Games of China · Shenyang, Liaoning 5000m 3 15:49.47
- 2011 Chinese Championships · Hefei, Anhui 5000m 1 15:27.46
- 2011 Chinese Championships · Hefei, Anhui 1500m 1 4:10.49
- 2010 Chinese Championships · Jinan, Shandong 5000m 1 15:41.60
- 2009 National Games of China · Jinan, Shandong 5000m 1 15:11.72
- 2009 National Games of China · Jinan, Shandong 1500m 1 4:18.26
- 2009 Chinese Championships · Suzhou, Jiangsu 1500m 1 4:12.46
- 2008 Chinese Championships · Shijiazhuang, Hebei 1500m 1 4:14.19
- 2008 Chinese Championships · Shijiazhuang, Hebei 5000m 1 15:28.37
- 2006 Chinese Championships · Shijiazhuang, Hebei 5000m 1 15:38.66
