Srabani Nanda
- Born
- 7 May 1991 · 35
- Birthplace
- Kandhamal, Orissa, India
- On the podium
- 2010 – 2026
- Olympian
- 1× · Rio de Janeiro
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Athletics Champs | 0 | 1 | 2 | 3 |
| Asian Relays | 1 | 0 | 0 | 1 |
| South Asian Games | 1 | 2 | 0 | 3 |
| Commonwealth Games | 0 | 0 | 1 | 1 |
| Asian U20 Athletics Championships | 1 | 0 | 0 | 1 |
| International total | 3 | 3 | 3 | 9 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of India | 1 | 1 | 1 | 3 |
| Indian Open Athletics Championships | 2 | 0 | 0 | 2 |
| National total | 3 | 1 | 1 | 5 |
Medals 9
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Asian Relays | 4x100m | Shaoxing | 1 | 43.85 | ||
| 2025 | Asian Athletics Champs | 4x100m | Gumi | 2 | 43.86 | ||
| 2017 | Asian Athletics Champs | 4x100m | Bhubaneswar | 3 | 44.57 | ||
| 2016 | South Asian Games | 200m | Guwahati | 1 | 23.91 +0.2 | Reax: 0.184 | |
| 2016 | South Asian Games | 100m | Guwahati | 2 | 11.72 +0.5 | Reax: 0.153 | |
| 2016 | South Asian Games | 4x100m | Guwahati | 2 | 45.79 | ||
| 2015 | Asian Athletics Champs | 200m | Wuhan | 3 | 23.54 +0.4 | Reax: 0.153 | |
| 2010 | Commonwealth Games | 4x100m | India | 3 | 45.25 | ||
| 2010 | Asian U20 Athletics Championships | 4x100m | Hanoi | 1 | 45.82 |
National results 5
- 2024 Indian Open Athletics Championships · Panchkula 200m 1 23.89 0.0
- 2023 National Games of India · Bambolim, Goa 200m 1 23.69 +1.5
- 2023 National Games of India · Bambolim, Goa 100m 2 11.50 +1.0
- 2022 Indian Open Athletics Championships · Bengaluru 100m 1 11.55 +0.3
- 2022 National Games of India · Gujarat 200m 3 23.64 +0.6