Jisna Mathew
- Born
- 7 Jan 1999 · 27
- On the podium
- 2015 – 2025
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Athletics Champs | 1 | 2 | 0 | 3 |
| South Asian Games | 1 | 0 | 0 | 1 |
| Asian U20 Athletics Championships | 3 | 1 | 1 | 5 |
| Asian U18 Athletics Championships | 0 | 1 | 0 | 1 |
| International total | 5 | 4 | 1 | 10 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of India | 0 | 0 | 1 | 1 |
| National total | 0 | 0 | 1 | 1 |
Medals 11
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2025 | Asian Athletics Champs | 4x400m | Gumi | 1 | 3:34.18 | ||
| 2019 | South Asian Games | HJ | Kathmandu↗ | 1 | 1.73 | ||
| 2018 | Asian U20 Athletics Championships | 400m | Gifu | 1 | 53.26 | ||
| 2018 | Asian U20 Athletics Championships | 4x400m | Gifu | 2 | 3:41.11 | ||
| 2018 | Asian U20 Athletics Championships | 200m | Gifu | 3 | 24.48 +0.1 | ||
| 2017 | Asian Athletics Champs | 4x400m | Bhubaneswar | DQ | 3:31.34 | DQ for doping | |
| 2017 | Asian Athletics Champs | 400m | Bhubaneswar | 2 | 53.32 | ||
| 2016 | Asian U20 Athletics Championships | 4x400m | Ho Chi Minh City | 1 | 3:43.57 | ||
| 2016 | Asian U20 Athletics Championships | 400m | Ho Chi Minh City | 1 | 53.85 | ||
| 2015 | Asian Athletics Champs | 4x400m | Wuhan | 2 | 3:33.81 | ||
| 2015 | Asian U18 Athletics Championships | 400m | Doha | 2 | 53.84 |
National results 1
- 2023 National Games of India · Bambolim, Goa 3 54.40