Liu Shiying
- Born
- 24 Sep 1993 · 33
- Birthplace
- Yantai, Shandong, China
- On the podium
- 2012 – 2023
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 |
| World Championships | 0 | 1 | 0 | 1 |
| World U20 CH | 0 | 1 | 0 | 1 |
| Asian Games | 1 | 0 | 0 | 1 |
| Asian Athletics Champs | 1 | 1 | 0 | 2 |
| Asian U20 Athletics Championships | 1 | 0 | 0 | 1 |
| International total | 4 | 3 | 0 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of China | 1 | 0 | 0 | 1 |
| Chinese Championships | 2 | 0 | 0 | 2 |
| National total | 3 | 0 | 0 | 3 |
Medals 7
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2023 | Asian Athletics Champs | Bangkok | 2 | 61.51 | ||
| 2021 | Olympic Games | Tokyo | 1 | 66.34 | ||
| 2019 | World Championships | Doha | 2 | 65.88 | ||
| 2018 | Asian Games | Jakarta | 1 | 66.09 | CR | |
| 2015 | Asian Athletics Champs | Wuhan | 1 | 61.33 | CR | |
| 2012 | World U20 CH | Barcelona | 2 | 59.20 | ||
| 2012 | Asian U20 Athletics Championships | Colombo | 1 | 53.02 |
National results 3
- 2021 National Games of China · Xi'an, Shaanxi 1 64.33
- 2020 Chinese Championships · Shaoxing, Zhejiang 1 67.29
- 2013 Chinese Championships · Suzhou, Jiangsu 1 59.58
