Jaicy Thomas (1977)
- On the podium
- 1996 – 1999
By championship
| Championship | Total | |||
|---|---|---|---|---|
| South Asian Championships | 0 | 1 | 0 | 1 |
| South Asian Games | 0 | 1 | 0 | 1 |
| Asian U20 Athletics Championships | 0 | 0 | 1 | 1 |
| International total | 0 | 2 | 1 | 3 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of India | 1 | 0 | 0 | 1 |
| National total | 1 | 0 | 0 | 1 |
Medals 3
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1999 | South Asian Games | Katmandu↗ | 2 | 1.66 | ||
| 1998 | South Asian Championships | Colombo | 2 | 1.65 | ||
| 1996 | Asian U20 Athletics Championships | New Delhi | 3 | 1.70 |
National results 1
- 1997 National Games of India · Bangalore 1 1.79