Veronica Shanti Pereira
- Born
- 20 Sep 1996 · 30
- On the podium
- 2012 – 2026
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 2 | 2 | 0 | 4 |
| Asian Athletics Champs | 2 | 2 | 0 | 4 |
| Southeast Asian Games | 6 | 1 | 5 | 12 |
| Asian U20 Athletics Championships | 0 | 1 | 2 | 3 |
| International total | 10 | 6 | 7 | 23 |
Medals 23
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Asian Games | 200m | Aichi-Nagoya | 1 | 22.78 -0.2 | ||
| 2026 | Asian Games | 100m | Aichi-Nagoya | 2 | 11.21 -0.4 | Reax: 0.181 | |
| 2025 | Southeast Asian Games | 100m | Bangkok | 1 | 11.36 -0.9 | ||
| 2025 | Southeast Asian Games | 200m | Bangkok | 1 | 23.05 +1.0 | ||
| 2025 | Asian Athletics Champs | 200m | Gumi | 2 | 22.98 +0.3 | ||
| 2025 | Asian Athletics Champs | 100m | Gumi | 2 | 11.41 -0.1 | ||
| 2023 | Asian Games | 200m | Hangzhou | 1 | 23.03 -0.2 | ||
| 2023 | Asian Games | 100m | Hangzhou | 2 | 11.27 +1.3 | Reax: 0.174 | |
| 2023 | Asian Athletics Champs | 100m | Bangkok | 1 | 11.20 | ||
| 2023 | Asian Athletics Champs | 200m | Bangkok | 1 | 22.70 +0.1 | CR | |
| 2023 | Southeast Asian Games | 200m | Phnom Penh | 1 | 22.69 -0.9 | NR | |
| 2023 | Southeast Asian Games | 100m | Phnom Penh | 1 | 11.40 | ||
| 2022 | Southeast Asian Games | 200m | Hanoi | 1 | 23.52 +0.6 | NR | |
| 2022 | Southeast Asian Games | 100m | Hanoi | 2 | 11.62 | ||
| 2019 | Southeast Asian Games | 200m | Tarlac | 3 | 23.77 0.0 | Reax: 0.200 | |
| 2019 | Southeast Asian Games | 100m | Tarlac | 3 | 11.66 -0.5 | Reax: 0.156 | |
| 2017 | Southeast Asian Games | 200m | Kuala Lumpur | 3 | 23.68 0.0 | ||
| 2017 | Southeast Asian Games | 100m | Kuala Lumpur | 3 | 11.76 0.0 | ||
| 2015 | Southeast Asian Games | 200m | Singapore | 1 | 23.60 +0.3 | NR | |
| 2015 | Southeast Asian Games | 100m | Singapore | 3 | 11.88 -0.4 | ||
| 2014 | Asian U20 Athletics Championships | 200m | Taipei City | 2 | 23.99 -0.3 | NR | |
| 2014 | Asian U20 Athletics Championships | 100m | Taipei City | 3 | 11.79 +3.0 | ||
| 2012 | Asian U20 Athletics Championships | 200m | Colombo | 3 | 25.09 -3.1 |
