Gillian Russell
Also known as later, Gillian Russell-Love- Born
- 28 Sep 1973 · 53
- Birthplace
- Saint Andrew, Jamaica
- On the podium
- 1988 – 1999
- Olympian
- 2× · Barcelona, Atlanta
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| World Indoor Championships | 0 | 1 | 0 | 1 |
| World U20 CH | 4 | 0 | 0 | 4 |
| CAC Games | 0 | 1 | 0 | 1 |
| Goodwill Games | 0 | 1 | 0 | 1 |
| CACAC Champs | 3 | 0 | 0 | 3 |
| CAC U20 CH | 1 | 2 | 0 | 3 |
| CAC U18 CH | 3 | 0 | 0 | 3 |
| Pan American U20 Champs | 0 | 1 | 0 | 1 |
| Commonwealth Games | 1 | 1 | 0 | 2 |
| CARIFTA Games | 2 | 1 | 0 | 3 |
| International total | 14 | 8 | 1 | 23 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 0 | 0 | 1 |
Medals 23
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1999 | CACAC Champs | 100H | Bridgetown | 1 | 13.25 -1.9 | ||
| 1999 | CACAC Champs | 4x100m | Bridgetown | 1 | 44.18 | ||
| 1998 | Commonwealth Games | 100H | Kuala Lumpur | 1 | 12.70 -0.2 | CR | |
| 1998 | Commonwealth Games | 4x100m | Kuala Lumpur | 2 | 43.49 | ||
| 1998 | CAC Games | 100H | Maracaibo | 2 | 12.66 +2.0 | ||
| 1998 | Goodwill Games | 100H | New York | 2 | 12.78 | ||
| 1997 | World Indoor Championships | 60H | Paris | 2 | 7.84 i | Reax: 0.112 | |
| 1996 | Olympic Games | 4x100m | Atlanta | 3 | — | Heats | |
| 1992 | World U20 CH | 100H | Seoul | 1 | 13.21 | ||
| 1992 | World U20 CH | 4x100m | Seoul | 1 | 43.96 | ||
| 1991 | CACAC Champs | 100H | Xalapa ↗ | 1 | 13.99 -1.0 | ||
| 1991 | Pan American U20 Champs | 100H | Kingston | 2 | 13.73 +1.1 | ||
| 1990 | World U20 CH | 100H | Plovdiv | 1 | 13.31 | ||
| 1990 | World U20 CH | 4x100m | Plovdiv | 1 | 43.82 | ||
| 1990 | CAC U20 CH | 4x100m | Havana | 1 | 45.62 | ||
| 1990 | CAC U20 CH | 100m | Havana | 2 | 11.83 | ||
| 1990 | CAC U20 CH | 100H | Havana | 2 | 13.86 | ||
| 1990 | CARIFTA Games | 100H | Kingston | 1 | 13.8 +1.8 | ||
| 1990 | CARIFTA Games | 4x100m | Kingston | 1 | 45.39 | ||
| 1988 | CAC U18 CH | 4x100m | Nassau | 1 | 46.75 | CR | |
| 1988 | CAC U18 CH | 100m | Nassau | 1 | 12.04 -0.2 | ||
| 1988 | CAC U18 CH | 100H 76.2 | Nassau | 1 | 14.64 -0.2 | CR | |
| 1988 | CARIFTA Games | 100m | Kingston | 2 | 11.90 | U17 |
National results 1
- 1995 Jamaican Track & Field Championships · Kingston 1 13.38
