Yoshihide Kiryu
- Born
- 15 Dec 1996 · 29
- Birthplace
- Hikone, Shiga, Japan
- On the podium
- 2014 – 2023
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 |
| World Championships | 0 | 0 | 2 | 2 |
| World U20 CH | 0 | 1 | 1 | 2 |
| World Relays | 0 | 0 | 1 | 1 |
| Asian Games | 1 | 1 | 0 | 2 |
| Asian Athletics Champs | 1 | 0 | 0 | 1 |
| International total | 2 | 3 | 4 | 9 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Japanese Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 9
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | Asian Games | 4x100m | Hangzhou | 2 | 38.44 | ||
| 2019 | World Championships | 4x100m | Doha | 3 | 37.43 | AR | |
| 2019 | Asian Athletics Champs | 100m | Doha | 1 | 10.10 +1.5 | Reax: 0.132 | |
| 2018 | Asian Games | 4x100m | Jakarta | 1 | 38.16 | ||
| 2017 | World Championships | 4x100m | London | 3 | 38.04 | ||
| 2016 | Olympic Games | 4x100m | Rio de Janeiro | 2 | 37.60 | AR | |
| 2015 | World Relays | 4x100m | Nassau | 3 | 38.20 | ||
| 2014 | World U20 CH | 4x100m | Eugene | 2 | 39.02 | ||
| 2014 | World U20 CH | 100m | Eugene | 3 | 10.34 -0.6 | Reax: 0.141 |
National results 3
- 2025 Japanese Championships · Tokyo 1 10.23 +0.4
- 2020 Japanese Championships · Niigata 1 10.27 -0.2
- 2014 Japanese Championships · Fukushima 1 10.22 +0.6
