Sashalee Forbes
- Born
- 10 May 1996 · 30
- On the podium
- 2014 – 2023
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 |
| World Championships | 0 | 1 | 1 | 2 |
| World U20 CH | 0 | 1 | 0 | 1 |
| World Relays | 1 | 2 | 0 | 3 |
| Universiade | 1 | 0 | 0 | 1 |
| CAC Games | 1 | 0 | 0 | 1 |
| CAC U20 CH | 0 | 1 | 0 | 1 |
| NACAC U23 Athletics Championships | 1 | 1 | 0 | 2 |
| Pan American U20 Champs | 0 | 1 | 0 | 1 |
| International total | 4 | 8 | 1 | 13 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 0 | 0 | 1 |
Medals 13
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | World Championships | 4x100m | Budapest | 2 | 41.21 | ||
| 2019 | World Relays | 4x100m | Yokohama | 2 | 43.29 | ||
| 2018 | CAC Games | 200m | Barranquilla | 1 | 22.80 +0.6 | ||
| 2017 | Universiade | 100m | Taipei | 1 | 11.18 -0.3 | ||
| 2017 | World Championships | 4x100m | London | 3 | 42.19 | ||
| 2017 | World Relays | 4x200m | Nassau | 1 | 1:29.04 | CR | |
| 2017 | World Relays | 4x100m | Nassau | 2 | 42.95 | ||
| 2016 | Olympic Games | 4x100m | Rio de Janeiro | 2 | — | Heats | |
| 2016 | NACAC U23 Athletics Championships | 100m | San Salvador | 1 | 11.51 -2.0 | ||
| 2016 | NACAC U23 Athletics Championships | 4x100m | San Salvador | 2 | 43.63 | ||
| 2015 | Pan American U20 Champs | 4x100m | Edmonton | 2 | 44.31 | ||
| 2014 | World U20 CH | 4x100m | Eugene | 2 | 43.97 | ||
| 2014 | CAC U20 CH | 4x100m | Morelia ↗ | 2 | 44.33 |
National results 1
- 2017 Jamaican Track & Field Championships · Kingston 1 22.71 +0.8