Sherone Simpson
- Born
- 12 Aug 1984 · 42
- Birthplace
- Manchester, Jamaica
- On the podium
- 2002 – 2019
- Olympian
- 3× · Athens, Beijing, London
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 2 | 0 | 3 |
| World Championships | 1 | 2 | 0 | 3 |
| World U20 CH | 1 | 0 | 0 | 1 |
| World Relays | 0 | 2 | 0 | 2 |
| Continental Cup | 2 | 0 | 0 | 2 |
| Pan American Games | 1 | 1 | 0 | 2 |
| CAC Games | 1 | 0 | 0 | 1 |
| CAC U20 CH | 1 | 1 | 0 | 2 |
| Pan American U20 Champs | 0 | 2 | 0 | 2 |
| Commonwealth Games | 2 | 0 | 0 | 2 |
| CARIFTA Games | 1 | 1 | 0 | 2 |
| International total | 11 | 11 | 0 | 22 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 22
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2019 | World Relays | 4x100m | Yokohama | 2 | — | ||
| 2018 | CAC Games | 4x100m | Barranquilla | 1 | 43.41 | ||
| 2015 | World Championships | 4x100m | Beijing | 1 | — Heat | ||
| 2015 | Pan American Games | 100m | Toronto | 1 | 10.95 +0.9 | CR | Reax: 0.132 |
| 2015 | Pan American Games | 4x100m | Toronto | 2 | — | ||
| 2015 | World Relays | 4x200m | Nassau | 2 | 1:31.73 | ||
| 2012 | Olympic Games | 4x100m | London | 2 | 41.41 | NR | |
| 2011 | World Championships | 4x100m | Daegu | 2 | 41.70 | ||
| 2008 | Olympic Games | 100m | Beijing | 2 | 10.98 | Reax: 0.155 - Equal silver | |
| 2006 | Continental Cup | 4x100m | Athens | 1 | 42.26 | ||
| 2006 | Continental Cup | 100m | Athens | 1 | 10.97 | ||
| 2006 | Commonwealth Games | 200m | Melbourne | 1 | 22.59 +0.6 | Reax: 0.165 | |
| 2006 | Commonwealth Games | 4x100m | Melbourne | 1 | 43.10 | ||
| 2005 | World Championships | 4x100m | Helsinki | 2 | 41.99 | ||
| 2004 | Olympic Games | 4x100m | Athens | 1 | 41.73 | ||
| 2003 | Pan American U20 Champs | 100m | Bridgetown | 2 | 11.44 +0.1 | ||
| 2003 | Pan American U20 Champs | 4x100m | Bridgetown | 2 | 44.24 | ||
| 2003 | CARIFTA Games | 4x100m | Port of Spain | 1 | 44.42 | ||
| 2003 | CARIFTA Games | 100m | Port of Spain | 2 | 11.44 +3.8 | ||
| 2002 | World U20 CH | 4x100m | Kingston | 1 | 43.40 | CR | |
| 2002 | CAC U20 CH | 4x100m | Bridgetown | 1 | 44.30 | ||
| 2002 | CAC U20 CH | 100m | Bridgetown | 2 | 11.60 0.0 |
National results 3
- 2010 Jamaican Track & Field Championships · Kingston 100m 1 11.12 +1.1
- 2006 Jamaican Track & Field Championships · Kingston 200m 1 22.00
- 2006 Jamaican Track & Field Championships · Kingston 100m 1 10.82