Debbie Ferguson-McKenzie
Also known as Deborah Ferguson-McKenzie- Born
- 16 Jan 1976 · 50
- Birthplace
- Nassau, Bahamas
- On the podium
- 1990 – 2013
- Olympian
- 5× · Atlanta, Sydney, Athens, Beijing, London
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 1 | 1 | 3 |
| World Championships | 2 | 1 | 1 | 4 |
| Continental Cup | 4 | 0 | 0 | 4 |
| Pan American Games | 1 | 0 | 0 | 1 |
| Goodwill Games | 1 | 1 | 0 | 2 |
| CACAC Champs | 4 | 2 | 2 | 8 |
| CAC U20 CH | 1 | 1 | 0 | 2 |
| CAC U18 CH | 3 | 0 | 2 | 5 |
| Pan American U20 Champs | 2 | 0 | 2 | 4 |
| Commonwealth Games | 3 | 0 | 0 | 3 |
| CARIFTA Games | 7 | 9 | 2 | 18 |
| International total | 29 | 15 | 10 | 54 |
Medals 54
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2013 | CACAC Champs | 4x100m | Morelia ↗ | 3 | 44.08 | ||
| 2010 | Continental Cup | 4x100m | Split | 1 | 43.07 | ||
| 2009 | World Championships | 4x100m | Berlin | 2 | 42.29 | ||
| 2009 | World Championships | 200m | Berlin | 3 | 22.41 -0.1 | Reax: 0.171 | |
| 2008 | CACAC Champs | 200m | Cali | 1 | 22.78 +0.3 | ||
| 2008 | CACAC Champs | 4x100m | Cali | 3 | 44.03 | ||
| 2006 | Continental Cup | 4x100m | Athens | 1 | 42.26 | ||
| 2004 | Olympic Games | 200m | Athens | 3 | 22.30 +0.8 | Reax: 0.193 | |
| 2003 | CACAC Champs | 4x100m | St. George's | 1 | 43.06 | CR | |
| 2002 | Continental Cup | 4x100m | Madrid | 1 | 41.91 | ||
| 2002 | Continental Cup | 200m | Madrid | 1 | 22.49 | ||
| 2002 | Commonwealth Games | 100m | Manchester | 1 | 10.91 +1.5 | CR | Reax: 0.171 |
| 2002 | Commonwealth Games | 4x100m | Manchester | 1 | 42.44 | CR | |
| 2002 | Commonwealth Games | 200m | Manchester | 1 | 22.20 | CR | Reax: 0.184 |
| 2001 | Goodwill Games | 200m | Brisbane | 1 | 22.80 | ||
| 2001 | World Championships | 200m | Edmonton | 1 | 22.52 -0.8 | Reax: 0.176 | |
| 2000 | Olympic Games | 4x100m | Sydney | 1 | 41.95 | ||
| 1999 | World Championships | 4x100m | Seville | 1 | 41.92 | NR | |
| 1999 | Pan American Games | 200m | Winnipeg | 1 | 22.83 +0.7 | ||
| 1998 | Goodwill Games | 4x100m | New York | 2 | 42.19 | ||
| 1997 | CACAC Champs | 100m | San Juan | 1 | 11.29 +1.4 | ||
| 1997 | CACAC Champs | 4x100m | San Juan | 1 | 44.00 | CR | |
| 1996 | Olympic Games | 4x100m | Atlanta | 2 | — | Heats | |
| 1995 | Pan American U20 Champs | 200m | Santiago | 1 | 23.44 -0.9 | ||
| 1995 | Pan American U20 Champs | 100m | Santiago | 1 | 11.58 +0.1 | ||
| 1995 | CARIFTA Games | 100m | George Town | 1 | 11.35 -0.1 | CR | |
| 1995 | CARIFTA Games | 4x100m | George Town | 1 | 45.00 | ||
| 1995 | CARIFTA Games | 200m | George Town | 1 | 23.17 +0.2 | ||
| 1995 | CARIFTA Games | 4x400m | George Town | 2 | 3:39.46 | ||
| 1994 | CAC U20 CH | 100m | Port of Spain | 1 | 11.1 -1.8 | ||
| 1994 | CAC U20 CH | 200m | Port of Spain | 2 | 23.8 -1.8 | ||
| 1994 | CARIFTA Games | 100m | Bridgetown | 1 | 11.58 | ||
| 1994 | CARIFTA Games | 200m | Bridgetown | 1 | 23.53 | ||
| 1994 | CARIFTA Games | 4x400m | Bridgetown | 2 | 3:36.53 | ||
| 1994 | CARIFTA Games | 4x100m | Bridgetown | 2 | 45.66 | ||
| 1993 | CACAC Champs | 4x100m | Cali | 2 | 44.28 | ||
| 1993 | CACAC Champs | 200m | Cali | 2 | 23.32 +6.2 | ||
| 1993 | Pan American U20 Champs | 4x400m | Winnipeg | 3 | 3:40.77 | ||
| 1993 | Pan American U20 Champs | 200m | Winnipeg | 3 | 23.85 +1.4 | ||
| 1993 | CARIFTA Games | 4x100m | Fort-de-France | 2 | 45.53 | ||
| 1993 | CARIFTA Games | 4x400m | Fort-de-France | 2 | 3:39.32 | ||
| 1993 | CARIFTA Games | 100m | Fort-de-France | 3 | 11.79 +0.3 | ||
| 1992 | CAC U18 CH | 100m | Tegucigalpa | 1 | 12.0 | ||
| 1992 | CAC U18 CH | 200m | Tegucigalpa | 1 | 24.2 -0.1 | ||
| 1992 | CARIFTA Games | 100m | Nassau | 1 | 11.79 | U17 | |
| 1992 | CARIFTA Games | 4x400m | Nassau | 2 | 3:42.37 | ||
| 1992 | CARIFTA Games | 400m | Nassau | 2 | 54.68 U17 | ||
| 1992 | CARIFTA Games | 200m | Nassau | 2 | 23.97 w | U17 | |
| 1992 | CARIFTA Games | 4x100m | Nassau | 2 | 45.61 | ||
| 1991 | CARIFTA Games | 100m | Port of Spain | 1 | 11.89 +2.5 | U17 | |
| 1991 | CARIFTA Games | 200m | Port of Spain | 3 | 24.86 | U17 | |
| 1990 | CAC U18 CH | 4x400m | Havana | 1 | 3:47.22 | CR | |
| 1990 | CAC U18 CH | Pentathlon | Havana | 3 | 3015 pts | ||
| 1990 | CAC U18 CH | 4x100m | Havana | 3 | 47.66 |
