Aleen Bailey
Also known as Aleen May Bailey- Born
- 25 Nov 1980 · 45
- Birthplace
- Saint Mary, Jamaica
- On the podium
- 1995 – 2013
- Olympian
- 2× · Athens, Beijing
7 2
21 1
4 3
32 international medals + 4 national titles · 2 finals 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 1 | 0 | 0 | 1 |
| World Championships | 1 | 1 | 1 | 3 |
| World U20 CH | 0 | 1 | 1 | 2 |
| Continental Cup | 1 | 0 | 0 | 1 |
| Pan American Games | 2 | 0 | 0 | 2 |
| CACAC Champs | 1 | 1 | 1 | 3 |
| CAC U20 CH | 1 | 0 | 0 | 1 |
| CAC U18 CH | 3 | 0 | 0 | 3 |
| NACAC U23 Athletics Championships | 1 | 1 | 0 | 2 |
| Pan American U20 Champs | 2 | 2 | 0 | 4 |
| CARIFTA Games | 8 | 1 | 1 | 10 |
| International total | 21 | 7 | 4 | 32 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 4 | 0 | 0 | 4 |
| National total | 4 | 0 | 0 | 4 |
Medals 32
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2013 | CACAC Champs | 4x100m | Morelia ↗ | 1 | 43.58 | ||
| 2013 | CACAC Champs | 200m | Morelia ↗ | 2 | 23.08 -0.6 | ||
| 2013 | CACAC Champs | 100m | Morelia ↗ | 3 | 11.34 +0.1 | ||
| 2009 | World Championships | 4x100m | Berlin | 1 | 42.06 | ||
| 2007 | Pan American Games | 4x100m | Rio de Janeiro | 1 | 43.58 | ||
| 2006 | Continental Cup | 4x100m | Athens | 1 | 42.26 | ||
| 2005 | World Championships | 4x100m | Helsinki | 2 | 41.99 | ||
| 2004 | Olympic Games | 4x100m | Athens | 1 | 41.73 | ||
| 2000 | NACAC U23 Athletics Championships | 200m | Monterrey | 1 | 23.47 -3.1 | ||
| 2000 | NACAC U23 Athletics Championships | 100m | Monterrey | 2 | 11.66 -1.6 | ||
| 1999 | World Championships | 4x100m | Seville | 3 | 42.15 | ||
| 1999 | Pan American Games | 4x100m | Winnipeg | 1 | 42.62 | CR | |
| 1999 | Pan American U20 Champs | 100m | Tampa | 1 | 11.49 0.0 | ||
| 1999 | Pan American U20 Champs | 200m | Tampa | 1 | 23.48 -1.3 | ||
| 1999 | Pan American U20 Champs | 4x100m | Tampa | 2 | 43.69 | ||
| 1999 | CARIFTA Games | 200m | Fort-de-France | 1 | 23.39 +1.6 | ||
| 1999 | CARIFTA Games | 100m | Fort-de-France | 1 | 11.60 -0.8 | ||
| 1998 | World U20 CH | 4x100m | Annecy | 3 | 44.61 | ||
| 1998 | CARIFTA Games | 100m | Port of Spain | 1 | 11.37 | CR* | CR in heats: 11.03 |
| 1998 | CARIFTA Games | 200m | Port of Spain | 1 | 23.16 +2.4 | ||
| 1997 | Pan American U20 Champs | 4x100m | Havana | 2 | 44.63 | ||
| 1997 | CARIFTA Games | 200m | Bridgetown | 1 | 23.65 +0.9 | ||
| 1997 | CARIFTA Games | 4x100m | Bridgetown | 1 | 45.27 | ||
| 1997 | CARIFTA Games | 100m | Bridgetown | 2 | 11.60 0.0 | ||
| 1996 | World U20 CH | 4x100m | Sydney | 2 | 44.26 | ||
| 1996 | CAC U20 CH | 4x400m | San Salvador | 1 | 3:41.99 | ||
| 1996 | CAC U18 CH | 4x100m | San Salvador | 1 | 46.31 | CR | |
| 1996 | CAC U18 CH | 200m | San Salvador | 1 | 24.50 | ||
| 1996 | CAC U18 CH | 100m | San Salvador | 1 | 11.75 | ||
| 1996 | CARIFTA Games | 100m | Kingston | 1 | 11.85 | U17 | |
| 1996 | CARIFTA Games | 200m | Kingston | 1 | 24.88 -2.1 | U17 | |
| 1995 | CARIFTA Games | 100m | George Town | 3 | 12.10 +0.2 | U17 |
Other achievements 2
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2004 | Olympic Games | 200m | Athens | 4 | 22.42 0.208 +0.8 | ||
| 2004 | Olympic Games | 100m | Athens | 5 | 11.05 0.208 -0.1 |
National results 4
- 2003 Jamaican Track & Field Championships · Kingston 200m 1 22.59
- 2003 Jamaican Track & Field Championships · Kingston 100m 1 11.08
- 2001 Jamaican Track & Field Championships · Kingston 200m 1 22.86
- 2001 Jamaican Track & Field Championships · Kingston 100m 1 11.14