Kerron Stewart
- Born
- 16 Apr 1984 · 42
- Birthplace
- Kingston, Jamaica
- On the podium
- 2000 – 2015
- Olympian
- 3× · Athens, Beijing, London
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 2 | 1 | 3 |
| World Championships | 3 | 3 | 0 | 6 |
| World U20 CH | 1 | 1 | 0 | 2 |
| World U18 CH | 0 | 2 | 0 | 2 |
| World Relays | 1 | 1 | 0 | 2 |
| Pan American Games | 0 | 1 | 0 | 1 |
| CACAC Champs | 0 | 1 | 0 | 1 |
| CAC U18 CH | 1 | 0 | 2 | 3 |
| NACAC U23 Athletics Championships | 1 | 1 | 0 | 2 |
| Commonwealth Games | 1 | 0 | 1 | 2 |
| CARIFTA Games | 6 | 1 | 2 | 9 |
| International total | 14 | 13 | 6 | 33 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 2 | 0 | 0 | 2 |
| National total | 2 | 0 | 0 | 2 |
Medals 33
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2015 | World Championships | 4x100m | Beijing | 1 | — Heat | ||
| 2015 | Pan American Games | 4x100m | Toronto | 2 | 42.68 | ||
| 2015 | World Relays | 4x100m | Nassau | 1 | 42.14 | ||
| 2014 | Commonwealth Games | 4x100m | Glasgow | 1 | 41.83 | CR | |
| 2014 | Commonwealth Games | 100m | Glasgow | 3 | 11.07 +0.3 | Reax: 0.161 | |
| 2014 | World Relays | 4x100m | Nassau | 2 | 42.28 | ||
| 2013 | World Championships | 4x100m | Moscow | 1 | 41.29 | CR | |
| 2012 | Olympic Games | 4x100m | London | 2 | 41.41 | NR | |
| 2011 | World Championships | 4x100m | Daegu | 2 | 41.70 | ||
| 2009 | World Championships | 4x100m | Berlin | 1 | 42.06 | ||
| 2009 | World Championships | 100m | Berlin | 2 | 10.75 +0.1 | Reax: 0.170 | |
| 2008 | Olympic Games | 100m | Beijing | 2 | 10.98 | Reax: 0.232 - Equal silver | |
| 2008 | Olympic Games | 200m | Beijing | 3 | 22.00 +0.6 | Reax: 0.199 | |
| 2007 | World Championships | 4x100m | Osaka | 2 | 42.01 | ||
| 2004 | NACAC U23 Athletics Championships | 4x100m | Sherbrooke | 1 | 43.62 | ||
| 2004 | NACAC U23 Athletics Championships | 100m | Sherbrooke | 2 | 11.40 0.0 | ||
| 2003 | CACAC Champs | 4x100m | St. George's | 2 | 43.30 | ||
| 2003 | CARIFTA Games | 100m | Port of Spain | 1 | 11.41 +3.8 | ||
| 2003 | CARIFTA Games | 4x100m | Port of Spain | 1 | 44.42 | ||
| 2003 | CARIFTA Games | 200m | Port of Spain | 3 | 23.93 -3.0 | ||
| 2002 | World U20 CH | 4x100m | Kingston | 1 | 43.40 | CR | |
| 2002 | CARIFTA Games | 4x100m | Nassau | 1 | 44.91 | ||
| 2002 | CARIFTA Games | 100m | Nassau | 2 | 11.61 +0.6 | ||
| 2001 | World U18 CH | Medley Relay | Debrecen | 2 | 2:07.45 | ||
| 2001 | World U18 CH | 100m | Debrecen | 2 | 11.72 +0.5 | ||
| 2001 | CARIFTA Games | 4x100m | Bridgetown | 1 | 44.96 | ||
| 2000 | World U20 CH | 4x100m | Santiago | 2 | 44.05 | ||
| 2000 | CAC U18 CH | 4x100m | San Juan | 1 | 45.66 | ||
| 2000 | CAC U18 CH | 100m | San Juan | 3 | 11.92 +1.4 | ||
| 2000 | CAC U18 CH | 200m | San Juan | 3 | 24.51 +2.3 | ||
| 2000 | CARIFTA Games | 100m | St.George's | 1 | 11.95 +1.5 | U17 | |
| 2000 | CARIFTA Games | 4x100m | St.George's | 1 | 45.91 U17 | ||
| 2000 | CARIFTA Games | 300H 76.2 | St.George's | 3 | 43.41 U17 |
National results 2
- 2013 Jamaican Track & Field Championships · Kingston 1 10.96 +0.9
- 2008 Jamaican Track & Field Championships · Kingston 1 10.80 +0.7
