Natoya Goule
Also known as later, Natoya Goule-Toppin- Born
- 30 Mar 1991 · 35
- Birthplace
- Manchester, Jamaica
- On the podium
- 2005 – 2022
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Indoor Championships | 0 | 1 | 0 | 1 |
| World U20 CH | 0 | 0 | 1 | 1 |
| World Relays | 0 | 1 | 1 | 2 |
| Continental Cup | 0 | 0 | 1 | 1 |
| Pan American Games | 1 | 0 | 1 | 2 |
| CACAC Champs | 2 | 0 | 1 | 3 |
| CAC U20 CH | 1 | 0 | 0 | 1 |
| CAC U18 CH | 3 | 0 | 0 | 3 |
| NACAC Athletics Champs | 0 | 1 | 0 | 1 |
| NACAC XC | 0 | 1 | 0 | 1 |
| Commonwealth Games | 0 | 1 | 1 | 2 |
| CARIFTA Games | 15 | 0 | 0 | 15 |
| International total | 22 | 5 | 6 | 33 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 10 | 0 | 0 | 10 |
| National total | 10 | 0 | 0 | 10 |
Medals 33
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2022 | Commonwealth Games | 4x400m | Birmingham | 2 | 3:26.93 | ||
| 2019 | Pan American Games | 800m | Lima | 1 | 2:01.26 | ||
| 2019 | Pan American Games | 4x400m | Lima | 3 | 3:27.61 | ||
| 2018 | Continental Cup | 800m | Ostrava | 3 | 1:57.36 | ||
| 2018 | NACAC Athletics Champs | 800m | Toronto | 2 | 1:57.95 | ||
| 2018 | Commonwealth Games | 800m | Gold Coast | 3 | 1:58.82 | ||
| 2017 | World Relays | 4x400m Mixed | Nassau | 3 | 3:20.26 | ||
| 2015 | World Relays | 4x400m | Nassau | 2 | — Heat | ||
| 2014 | World Indoor Championships | 4x400m | Sopot | 2 | — i | ||
| 2013 | CACAC Champs | 800m | Morelia ↗ | 1 | 2:02.02 | ||
| 2011 | CACAC Champs | 4x400m | Mayagüez | 1 | 3:29.86 | ||
| 2011 | CACAC Champs | 800m | Mayagüez | 3 | 2:02.83 | ||
| 2010 | World U20 CH | 4x400m | Moncton | 3 | 3:32.24 | ||
| 2010 | CAC U20 CH | 800m | Santo Domingo | 1 | 2:07.20 | ||
| 2010 | CARIFTA Games | 1500m | George Town | 1 | 4:36.34 | ||
| 2010 | CARIFTA Games | 4x400m | George Town | 1 | 3:37.15 | ||
| 2010 | CARIFTA Games | 800m | George Town | 1 | 2:06.03 | ||
| 2009 | CARIFTA Games | 4x400m | Vieux Fort | 1 | 3:36.21 | ||
| 2009 | CARIFTA Games | 1500m | Vieux Fort | 1 | 4:27.48 | CR | |
| 2009 | CARIFTA Games | 800m | Vieux Fort | 1 | 2:09.27 | ||
| 2009 | NACAC XC | U20 | Orlando, Florida | 2 | 13:17 | 4 km | |
| 2008 | CARIFTA Games | 800m | Basseterre | 1 | 2:05.90 | CR | |
| 2008 | CARIFTA Games | 1500m | Basseterre | 1 | 4:33.69 | ||
| 2007 | CARIFTA Games | 800m | Providenciales | 1 | 2:11.68 U17 | ||
| 2007 | CARIFTA Games | 1500m | Providenciales | 1 | 4:36.26 U17 | ||
| 2006 | CAC U18 CH | 4x400m | Port of Spain | 1 | 3:45.31 | ||
| 2006 | CAC U18 CH | 800m | Port of Spain | 1 | 2:09.15 | ||
| 2006 | CAC U18 CH | 1200m | Port of Spain | 1 | 3:33.74 | ||
| 2006 | CARIFTA Games | 800m | Les Abymes | 1 | 2:09.59 U17 | CR | |
| 2006 | CARIFTA Games | 1500m | Les Abymes | 1 | 4:32.70 U17 | CR | |
| 2006 | CARIFTA Games | 4x400m | Les Abymes | 1 | 3:43.65 U17 | ||
| 2005 | CARIFTA Games | 1500m | Bacolet | 1 | 4:39.05 U17 | ||
| 2005 | CARIFTA Games | 800m | Bacolet | 1 | 2:14.16 U17 |
National results 10
- 2024 Jamaican Track & Field Championships · Kingston 1 1:59.06
- 2023 Jamaican Track & Field Championships · Kingston 1 1:58.89
- 2021 Jamaican Track & Field Championships · Kingston 1 1:57.84
- 2019 Jamaican Track & Field Championships · Kingston 1 1:59.50
- 2018 Jamaican Track & Field Championships · Kingston 1 1:58.85
- 2017 Jamaican Track & Field Championships · Kingston 1 2:00.90
- 2016 Jamaican Track & Field Championships · Kingston 1 2:00.23
- 2015 Jamaican Track & Field Championships · Kingston 1 1:59.63
- 2014 Jamaican Track & Field Championships · Kingston 1 2:01.34
- 2013 Jamaican Track & Field Championships · Kingston 1 1:59.93
