Schillonie Calvert
Also known as Schillonie Calvert-Powell- Born
- 27 Jul 1988 · 38
- Birthplace
- Saint James, Jamaica
- On the podium
- 2004 – 2015
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 1 | 0 | 1 |
| World Championships | 1 | 0 | 0 | 1 |
| World U20 CH | 0 | 1 | 1 | 2 |
| World U18 CH | 0 | 0 | 1 | 1 |
| World Relays | 1 | 1 | 0 | 2 |
| Pan American Games | 0 | 1 | 0 | 1 |
| CAC U20 CH | 3 | 0 | 0 | 3 |
| NACAC U23 Athletics Championships | 1 | 2 | 0 | 3 |
| Pan American U20 Champs | 0 | 2 | 2 | 4 |
| Commonwealth Games | 1 | 0 | 0 | 1 |
| CARIFTA Games | 5 | 1 | 0 | 6 |
| International total | 12 | 9 | 4 | 25 |
Medals 25
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2015 | Pan American Games | 4x100m | Toronto | 2 | 42.68 | ||
| 2015 | World Relays | 4x100m | Nassau | 1 | 42.14 | ||
| 2014 | Commonwealth Games | 4x100m | Glasgow | 1 | 41.83 | CR | |
| 2014 | World Relays | 4x100m | Nassau | 2 | 42.28 | ||
| 2013 | World Championships | 4x100m | Moscow | 1 | 41.29 | CR | |
| 2012 | Olympic Games | 4x100m | London | 2 | — | Heats | |
| 2008 | NACAC U23 Athletics Championships | 100m | Toluca ↗ | 1 | 11.24 +0.3 | CR | |
| 2008 | NACAC U23 Athletics Championships | 4x100m | Toluca ↗ | 2 | 43.73 | ||
| 2008 | NACAC U23 Athletics Championships | 200m | Toluca ↗ | 2 | 23.33 -1.2 | ||
| 2007 | Pan American U20 Champs | 200m | São Paulo | 2 | 23.23 +0.5 | ||
| 2007 | Pan American U20 Champs | 100m | São Paulo | 3 | 11.47 +0.8 | ||
| 2007 | Pan American U20 Champs | 4x400m | São Paulo | 3 | 3:42.17 | ||
| 2007 | CARIFTA Games | 100m | Providenciales | 2 | 11.61 +1.3 | ||
| 2006 | World U20 CH | 4x100m | Beijing | 3 | 44.22 | ||
| 2006 | CAC U20 CH | 100m | Port of Spain | 1 | 11.39 +1.0 | ||
| 2006 | CAC U20 CH | 200m | Port of Spain | 1 | 23.20 +2.0 | ||
| 2006 | CAC U20 CH | 4x100m | Port of Spain | 1 | 44.74 | ||
| 2006 | CARIFTA Games | 4x100m | Les Abymes | 1 | 44.91 | ||
| 2006 | CARIFTA Games | 100m | Les Abymes | 1 | 11.51 +0.7 | ||
| 2005 | Pan American U20 Champs | 100m | Windsor | 2 | 11.80 -1.8 | ||
| 2005 | World U18 CH | 100m | Marrakech | 3 | 11.44 -0.1 | Reax: 0.182 | |
| 2004 | World U20 CH | 4x100m | Grosseto | 2 | 43.63 | ||
| 2004 | CARIFTA Games | 100m | Hamilton | 1 | 11.98 -1.1 | U17 | |
| 2004 | CARIFTA Games | 4x100m | Hamilton | 1 | 46.40 U17 | ||
| 2004 | CARIFTA Games | 200m | Hamilton | 1 | 24.18 -0.6 | U17 |
