Danielle Williams
Also known as Danielle Gracia Williams- Born
- 14 Sep 1992 · 34
- Birthplace
- St.Andrew, Jamaica
- On the podium
- 2010 – 2023
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 2 | 0 | 1 | 3 |
| Universiade | 1 | 0 | 1 | 2 |
| Continental Cup | 1 | 0 | 0 | 1 |
| CAC U20 CH | 1 | 0 | 0 | 1 |
| NACAC Athletics Champs | 0 | 1 | 0 | 1 |
| Pan American U20 Champs | 0 | 2 | 0 | 2 |
| Commonwealth Games | 0 | 1 | 0 | 1 |
| CARIFTA Games | 0 | 0 | 1 | 1 |
| International total | 5 | 4 | 3 | 12 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Jamaican Track & Field Championships | 4 | 0 | 0 | 4 |
| National total | 4 | 0 | 0 | 4 |
Medals 12
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | World Championships | 100H | Budapest | 1 | 12.43 -0.2 | Reax: 0.132 | |
| 2019 | World Championships | 100H | Doha | 3 | 12.47 +0.3 | Reax: 0.127 | |
| 2018 | Continental Cup | 100H | Ostrava | 1 | 12.49 -0.1 | ||
| 2018 | NACAC Athletics Champs | 100H | Toronto | 2 | 12.67 +0.9 | ||
| 2018 | Commonwealth Games | 100H | Gold Coast | 2 | 12.78 +0.2 | Reax: 0.137 | |
| 2015 | World Championships | 100H | Beijing | 1 | 12.57 -0.3 | Reax: 0.142 | |
| 2015 | Universiade | 100H | Gwangju | 1 | 12.78 +0.1 | Reax: 0.129 | |
| 2013 | Universiade | 100H | Kazan | 3 | 12.84 +1.8 | Reax: 0.159 | |
| 2011 | Pan American U20 Champs | 100H | Miramar | 2 | 13.32 | ||
| 2011 | Pan American U20 Champs | 4x100m | Miramar | 2 | 45.37 | ||
| 2010 | CAC U20 CH | 100H | Santo Domingo | 1 | 14.11 | ||
| 2010 | CARIFTA Games | 4x100m | George Town | 3 | 45.69 |
National results 4
- 2018 Jamaican Track & Field Championships · Kingston 1 12.63 +0.6
- 2017 Jamaican Track & Field Championships · Kingston 1 12.56
- 2015 Jamaican Track & Field Championships · Kingston 1 12.71 -1.1
- 2013 Jamaican Track & Field Championships · Kingston 1 12.69 +0.7
