Debbie Brill
Also known as later, Debbie Brill-Coleman- Born
- 10 Mar 1953 · 73
- Birthplace
- Mission, British Columbia, Canada
- On the podium
- 1969 – 1985
- Olympian
- 3× · Munich, Montreal, Los Angeles
2 2
6 1
3 3
11 international medals + 1 national title · 2 finals 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Indoor Championships | 0 | 0 | 1 | 1 |
| Universiade | 0 | 1 | 0 | 1 |
| Continental Cup | 1 | 0 | 1 | 2 |
| Pan American Games | 1 | 0 | 1 | 2 |
| Commonwealth Games | 2 | 1 | 0 | 3 |
| Pacific Conference Games | 2 | 0 | 0 | 2 |
| International total | 6 | 2 | 3 | 11 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| WAAA Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 0 | 0 | 1 |
Medals 11
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1985 | World Indoor Championships | Paris | 3 | 1.90 i | ||
| 1982 | Commonwealth Games | Brisbane | 1 | 1.88 | ||
| 1979 | Continental Cup | Montreal | 1 | 1.96 | ||
| 1979 | Pan American Games | San Juan | 3 | 1.85 | ||
| 1978 | Commonwealth Games | Edmonton | 2 | 1.90 | ||
| 1977 | Pacific Conference Games | Canberra | 1 | 1.88 | CR | |
| 1977 | Continental Cup | Düsseldorf | 3 | 1.89 | ||
| 1977 | Universiade | Sofia | 2 | 1.90 | ||
| 1971 | Pan American Games | Cali | 1 | 1.85 | CR | |
| 1970 | Commonwealth Games | Edinburgh | 1 | 1.78 | CR= | |
| 1969 | Pacific Conference Games | Tokyo | 1 | 1.71 | CR= |
Other achievements 2
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1984 | Olympic Games | Los Angeles | 5 | 1.94 | ||
| 1972 | Olympic Games | Munich | 8 | 1.82 |
National results 1
- 1971 WAAA Championships · London 1 1.83