Ines Henriques
Also known as Inês Pereira Henriques- Born
- 1 May 1980 · 46
- Birthplace
- Santarem, Portugal
- On the podium
- 2010 – 2019
- Olympian
- 3× · Athens, London, Rio de Janeiro
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 1 | 0 | 0 | 1 |
| European Championships | 1 | 0 | 0 | 1 |
| European Cup Race Walking | 0 | 0 | 1 | 1 |
| Ibero American Champs | 0 | 0 | 1 | 1 |
| World Race Walking Cup | 0 | 0 | 1 | 1 |
| International total | 2 | 0 | 3 | 5 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Portuguese Championships | 15 | 0 | 0 | 15 |
| National total | 15 | 0 | 0 | 15 |
Medals 5
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2019 | European Cup Race Walking | 50kmW | Alytus | 3 | 4:13:57 | ||
| 2018 | European Championships | 50kmW | Berlin | 1 | 4:09:21 | CR | |
| 2017 | World Championships | 50kmW | London | 1 | 4:05:56 | WR | Temp. 14C, Humidity %72 - at start |
| 2010 | Ibero American Champs | 10,000mW | San Fernando | 3 | 44:31.27 | ||
| 2010 | World Race Walking Cup | 20kmW | Chihuahua | 3 | 1:33:28 |
National results 15
- 2023 Portuguese Championships · Braga 35kmW 1 2:55:26
- 2022 Portuguese Championships · Leiria 35kmW 1 2:57:27
- 2018 Portuguese Championships · Leiria 35kmW 1 2:46:51
- 2018 Portuguese Championships · Leiria 20kmW 1 1:30:08
- 2018 Portuguese Championships · Leiria 10,000mW 1 43:19.30
- 2017 Portuguese Championships · Vagos 35kmW 1 2:50:09
- 2017 Portuguese Championships · Vagos 50kmW 1 4:08:26
- 2016 Portuguese Championships · Maia 20kmW 1 1:30:52
- 2013 Portuguese Championships · Leiria 10,000mW 1 43:31.29
- 2011 Portuguese Championships · Lisbon 20kmW 1 1:30:38
- 2011 Portuguese Championships · Lisbon 10,000mW 1 43:59.08
- 2009 Portuguese Championships · Seixal 20kmW 1 1:30:34
- 2009 Portuguese Championships · Seixal 10,000mW 1 43:59.73
- 2006 Portuguese Championships · Seia 10,000mW 1 43:44.65
- 2006 Portuguese Championships · Seia 20kmW 1 1:33:45
