Adelina Gavrila
- Born
- 26 Nov 1978 · 47
- Birthplace
- Braila, Romania
- On the podium
- 1996 – 2008
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World U20 CH | 0 | 0 | 1 | 1 |
| Universiade | 0 | 0 | 1 | 1 |
| European Cup Finals | 0 | 0 | 2 | 2 |
| European U23 Athletics Championships | 0 | 0 | 1 | 1 |
| European U20 Athletics Championships | 1 | 0 | 0 | 1 |
| Francophone Games | 0 | 0 | 1 | 1 |
| Balkan Athletics Championships | 3 | 1 | 1 | 5 |
| Balkan Indoor Champs | 3 | 2 | 1 | 6 |
| International total | 7 | 3 | 8 | 18 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Romanian Championships | 7 | 0 | 0 | 7 |
| National total | 7 | 0 | 0 | 7 |
Medals 18
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2008 | Balkan Indoor Champs | Pireaus | 1 | 14.70 i | ||
| 2007 | Balkan Indoor Champs | Pireaus | 2 | 13.66 i | ||
| 2006 | European Cup Finals | Malaga | 3 | 14.00 -1.6 | ||
| 2005 | Balkan Indoor Champs | Peania | 1 | 14.33 i | ||
| 2004 | Balkan Athletics Championships | Istanbul | 1 | 14.45 +1.2 | CR | |
| 2004 | Balkan Indoor Champs | Peania | 1 | 14.45 i | ||
| 2003 | European Cup Finals | Florence | 3 | 14.45 | ||
| 2003 | Balkan Indoor Champs | Pireaus | 2 | 14.75 i | ||
| 2001 | Francophone Games | Quebec | 3 | 13.91 +2.5 | ||
| 2001 | Balkan Athletics Championships | Trikala | 1 | 14.18 nwi | ||
| 2000 | Balkan Athletics Championships | Kavala | 3 | 13.81 +0.9 | ||
| 1999 | European U23 Athletics Championships | Gothenburg | 3 | 14.37 +1.0 | ||
| 1999 | Universiade | Palma de Mallorca | 3 | 14.33 | ||
| 1999 | Balkan Athletics Championships | Istanbul | 1 | 13.97 +1.7 | ||
| 1999 | Balkan Indoor Champs | Pireaus | 3 | 13.79 i | ||
| 1998 | Balkan Athletics Championships | Belgrade | 2 | 13.41 -0.5 | ||
| 1997 | European U20 Athletics Championships | Ljubljana | 1 | 13.58 +0.6 | ||
| 1996 | World U20 CH | Sydney | 3 | 13.50 +0.9 |
National results 7
- 2010 Romanian Championships · Bucharest 1 14.41
- 2008 Romanian Championships · Bucharest 1 14.23 -0.4
- 2007 Romanian Championships · Bucharest 1 14.20
- 2006 Romanian Championships · Bucharest 1 14.41
- 2004 Romanian Championships · Bucharest 1 14.71
- 2003 Romanian Championships · Bucharest 1 14.50
- 2000 Romanian Championships · Bucharest 1 14.44