Danijela Grgic
- Born
- 28 Sep 1988 · 38
- On the podium
- 2005 – 2007
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World U20 CH | 1 | 0 | 0 | 1 |
| World U18 CH | 0 | 1 | 0 | 1 |
| Universiade | 0 | 1 | 0 | 1 |
| European U20 Athletics Championships | 2 | 0 | 0 | 2 |
| European Youth Olympics (EYOF) | 1 | 0 | 0 | 1 |
| International total | 4 | 2 | 0 | 6 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Croatian Athletics Championships | 10 | 0 | 0 | 10 |
| National total | 10 | 0 | 0 | 10 |
Medals 6
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2007 | Universiade | Bangkok | 2 | 51.88 | ||
| 2007 | European U20 Athletics Championships | Hengelo | 1 | 52.45 | ||
| 2006 | World U20 CH | Beijing | 1 | 50.78 | ||
| 2005 | European U20 Athletics Championships | Kaunas | 1 | 52.42 | ||
| 2005 | World U18 CH | Marrakech | 2 | 51.30 | ||
| 2005 | European Youth Olympics (EYOF) | Lignano Sabbiadoro | 1 | 53.12 |
National results 10
- 2007 Croatian Athletics Championships · Varazdin 400m 1 53.06
- 2007 Croatian Athletics Championships · Varazdin 200m 1 24.01 +1.2
- 2006 Croatian Athletics Championships · Varazdin 400m 1 53.95
- 2006 Croatian Athletics Championships · Varazdin 200m 1 23.69
- 2005 Croatian Athletics Championships · Zagreb 400m 1 54.41
- 2005 Croatian Athletics Championships · Zagreb 200m 1 24.06
- 2004 Croatian Athletics Championships · Split 200m 1 23.77 w
- 2004 Croatian Athletics Championships · Split 400m 1 54.84
- 2003 Croatian Athletics Championships · Zagreb 400m 1 55.06
- 2003 Croatian Athletics Championships · Zagreb 200m 1 24.23