By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Games | 0 | 1 | 1 | 2 |
| Asian Athletics Champs | 0 | 1 | 0 | 1 |
| South Asian Championships | 1 | 1 | 0 | 2 |
| South Asian Games | 0 | 2 | 0 | 2 |
| International total | 1 | 5 | 1 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of India | 1 | 1 | 1 | 3 |
| Indian Open Athletics Championships | 2 | 0 | 0 | 2 |
| National total | 3 | 1 | 1 | 5 |
Medals 7
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2000 | Asian Athletics Champs | 4x400m | Jakarta | 2 | 3:02.78 | ||
| 1998 | Asian Games | 4x400m | Bangkok | 2 | 3:02.62 | ||
| 1998 | Asian Games | 400m | Bangkok | 3 | 45.93 | ||
| 1997 | South Asian Championships | 400m | New Delhi | 1 | 47.20 | ||
| 1997 | South Asian Championships | 200m | New Delhi | 2 | 21.64 -0.9 | ||
| 1995 | South Asian Games | 4x400m | Madras | 2 | 3:07.96 | ||
| 1995 | South Asian Games | 400m | Madras | 2 | 46.33 |
National results 5
- 1998 Indian Open Athletics Championships · Calcutta 400m 1 45.70
- 1997 National Games of India · Bangalore 400m 1 46.97
- 1997 National Games of India · Bangalore 200m 3 21.78
- 1995 Indian Open Athletics Championships · Jamshedpur 400m 1 47.3
- 1994 National Games of India · Pune HJ 2 2.00