Joanna Stone
- Born
- 4 Oct 1972 · 54
- Birthplace
- London, England
- On the podium
- 1997 – 1998
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 0 | 1 | 0 | 1 |
| Continental Cup | 1 | 0 | 0 | 1 |
| Goodwill Games | 1 | 0 | 0 | 1 |
| International total | 2 | 1 | 0 | 3 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Australian Athletics Championships | 3 | 0 | 0 | 3 |
| National total | 3 | 0 | 0 | 3 |
Medals 3
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1998 | Continental Cup | Johannesburg | 1 | 69.85 | ||
| 1998 | Goodwill Games | New York | 1 | 66.29 | ||
| 1997 | World Championships | Athens | 2 | 68.64 |
National results 3
- 1997 Australian Athletics Championships · Melbourne 1 62.78
- 1996 Australian Athletics Championships · Sydney 1 62.78 OC
- 1994 Australian Athletics Championships · Sydney 1 62.40