Cruz Nonata Da Silva
- Born
- 18 Aug 1974 · 52
- Birthplace
- Teresina, Piaui, Brazil
- On the podium
- 2009 – 2014
4 2
2 1
2 3
8 international medals + 8 national titles · 1 final 4–8
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Pan American Games | 0 | 2 | 0 | 2 |
| South American Champs | 1 | 1 | 2 | 4 |
| South American XC | 1 | 0 | 0 | 1 |
| Ibero American Champs | 0 | 1 | 0 | 1 |
| International total | 2 | 4 | 2 | 8 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 8 | 0 | 0 | 8 |
| National total | 8 | 0 | 0 | 8 |
Medals 8
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2014 | Ibero American Champs | 5000m | São Paulo | 2 | 16:02.40 | ||
| 2013 | South American Champs | 10,000m | Cartagena, Colombia | 1 | 34:44.14 | ||
| 2013 | South American XC | Seniors | Concordia, Entre Ríos | 1 | 30:25 | 8 km | |
| 2011 | Pan American Games | 10,000m | Guadalajara ↗ | 2 | 34:22.44 | ||
| 2011 | Pan American Games | 5000m | Guadalajara ↗ | 2 | 16:29.75 | ||
| 2011 | South American Champs | 10,000m | Buenos Aires | 3 | 32:53.72 | ||
| 2011 | South American Champs | 5000m | Buenos Aires | 3 | 15:43.91 | ||
| 2009 | South American Champs | 10,000m | Lima | 2 | 33:36.60 |
Other achievements 1
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2011 | Chicago Marathon | Marathon | Chicago | 8 | 2:35:35 +13:26 |
National results 8
- 2014 Brazilian Championships · Sao Paulo 10,000m 1 34:59.43
- 2014 Brazilian Championships · Sao Paulo 5000m 1 16:26.31
- 2013 Brazilian Championships · Sao Paulo 10,000m 1 33:05.92
- 2012 Brazilian Championships · Sao Paulo 5000m 1 15:36.57
- 2012 Brazilian Championships · Sao Paulo 10,000m 1 32:15.72
- 2011 Brazilian Championships · Sao Paulo 10,000m 1 15:50.67
- 2009 Brazilian Championships · Rio de Janeiro 5000m 1 16:21.41
- 2009 Brazilian Championships · Rio de Janeiro 10,000m 1 33:02.65