Shiann Salmon
- Born
- 31 Mar 1999 · 27
- On the podium
- 2013 – 2023
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 0 | 1 | 0 | 1 |
| World U20 CH | 0 | 1 | 1 | 2 |
| CAC U18 CH | 0 | 0 | 1 | 1 |
| NACAC Athletics Champs | 1 | 1 | 0 | 2 |
| NACAC U23 Athletics Championships | 3 | 1 | 0 | 4 |
| Commonwealth Games | 0 | 2 | 0 | 2 |
| CARIFTA Games | 7 | 1 | 1 | 9 |
| International total | 11 | 7 | 3 | 21 |
Medals 21
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | World Championships | 4x400m | Budapest | 2 | — Heat | ||
| 2022 | NACAC Athletics Champs | 400H | Nassau | 1 | 54.22 | CR | |
| 2022 | NACAC Athletics Champs | 4x400m | Nassau | 2 | 3:26.32 | ||
| 2022 | Commonwealth Games | 4x400m | Birmingham | 2 | 3:26.93 | ||
| 2022 | Commonwealth Games | 400H | Birmingham | 2 | 54.47 .462 | ||
| 2021 | NACAC U23 Athletics Championships | 4x400m Mixed | San Jose | 1 | 3:20.71 W | ||
| 2021 | NACAC U23 Athletics Championships | 400H | San Jose | 1 | 58.29 | ||
| 2019 | NACAC U23 Athletics Championships | 4x400m Mixed | Querétaro ↗ | 1 | 3:16.99 | ||
| 2019 | NACAC U23 Athletics Championships | 400H | Querétaro ↗ | 2 | 56.83 | ||
| 2018 | World U20 CH | 400H | Tampere | 2 | 56.11 | ||
| 2018 | World U20 CH | 4x400m | Tampere | 3 | 3:31.90 | ||
| 2018 | CARIFTA Games | 400H | Nassau | 1 | 56.22 | CR | |
| 2017 | CARIFTA Games | HJ | Willemstad | 1 | 1.76 | ||
| 2017 | CARIFTA Games | 4x400m | Willemstad | 1 | 3:37.96 | ||
| 2017 | CARIFTA Games | 400H | Willemstad | 2 | 59.59 | ||
| 2016 | CARIFTA Games | 400H | St.George's | 1 | 59.50 U18 | CR | |
| 2016 | CARIFTA Games | HJ | St.George's | 1 | 1.82 U18 | ||
| 2016 | CARIFTA Games | 4x400m | St.George's | 1 | 3:39.31 U18 | ||
| 2015 | CARIFTA Games | HJ | Sugar City | 1 | 1.73 U18 | ||
| 2014 | CAC U18 CH | HJ | Morelia ↗ | 3 | 1.72 | ||
| 2013 | CARIFTA Games | HJ | Nassau | 3 | 1.60 U17 |
Other achievements 1
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2024 | Olympic Games | 400H | Paris | 6 | 53.29 |