- Athletes
- Papua New Guinea
- Angela Way
Angela Way
- Born
- 25 May 1973 · 53
- On the podium
- 1991 – 2003
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Pacific Games | 2 | 2 | 3 | 7 |
| Oceanian Championships | 0 | 2 | 1 | 3 |
| Melanesian Championships | 1 | 0 | 0 | 1 |
| Oceania Athletics Cup | 0 | 1 | 0 | 1 |
| Pacific Mini Games | 1 | 3 | 4 | 8 |
| International total | 4 | 8 | 8 | 20 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Papua New Guinean Championships | 20 | 0 | 0 | 20 |
| National total | 20 | 0 | 0 | 20 |
Medals 20
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2003 | Pacific Games | 4x400m | Suva | 2 | 4:04.83 | ||
| 2003 | Melanesian Championships | 4x400m | Lae | 1 | 4:19.2 | ||
| 2001 | Pacific Mini Games | HJ | Kingston | 2 | 1.58 | ||
| 2001 | Pacific Mini Games | LJ | Kingston | 3 | 5.15 -2.8 | ||
| 2001 | Pacific Mini Games | TJ | Kingston | 3 | 11.45 -1.1 | ||
| 2001 | Oceania Athletics Cup | HJ | Port Vila | 2 | 1.65 | ||
| 1999 | Pacific Games | HJ | Santa Rita | 1 | 1.76 | NR | |
| 1998 | Oceanian Championships | 4x100m | Nuku'alofa | 2 | 49.08 | ||
| 1998 | Oceanian Championships | HJ | Nuku'alofa | 2 | 1.60 | ||
| 1998 | Oceanian Championships | TJ | Nuku'alofa | 3 | 11.30 -3.6 | ||
| 1997 | Pacific Mini Games | HJ | Pago Pago | 1 | 1.74 | CR | |
| 1997 | Pacific Mini Games | 4x400m | Pago Pago | 2 | 4:16.53 | ||
| 1995 | Pacific Games | TJ | Pirae | 1 | 12.03 +1.4 | NR | |
| 1995 | Pacific Games | HJ | Pirae | 2 | 1.67 | ||
| 1995 | Pacific Games | 4x400m | Pirae | 3 | 4:03.60 | ||
| 1995 | Pacific Games | LJ | Pirae | 3 | 5.67 +3.3 | Best legal: 5.08 (1.9) | |
| 1993 | Pacific Mini Games | LJ | Port Vila | 2 | 5.46 +1.3 | ||
| 1993 | Pacific Mini Games | HJ | Port Vila | 3 | 1.60 | ||
| 1993 | Pacific Mini Games | TJ | Port Vila | 3 | 11.17 +1.7 | ||
| 1991 | Pacific Games | HJ | Port Moresby | 3 | 1.60 |
National results 20
- 2002 Papua New Guinean Championships · Lae TJ 1 10.32
- 2001 Papua New Guinean Championships · Goroka LJ 1 5.55
- 2001 Papua New Guinean Championships · Goroka TJ 1 11.60
- 2001 Papua New Guinean Championships · Goroka HJ 1 1.70
- 1998 Papua New Guinean Championships · Lae HJ 1 1.65
- 1997 Papua New Guinean Championships · Goroka HJ 1 1.65
- 1997 Papua New Guinean Championships · Goroka LJ 1 4.81
- 1995 Papua New Guinean Championships · Lae TJ 1 11.29 OC
- 1995 Papua New Guinean Championships · Lae HJ 1 1.53
- 1995 Papua New Guinean Championships · Lae LJ 1 4.80 OC
- 1994 Papua New Guinean Championships · Lae HJ 1 1.67
- 1993 Papua New Guinean Championships · Lae LJ 1 4.85
- 1993 Papua New Guinean Championships · Lae TJ 1 10.02
- 1993 Papua New Guinean Championships · Lae HJ 1 1.63
- 1992 Papua New Guinean Championships · Lae LJ 1 5.19
- 1992 Papua New Guinean Championships · Lae HJ 1 1.63
- 1992 Papua New Guinean Championships · Lae TJ 1 10.59
- 1991 Papua New Guinean Championships · Port Moresby HJ 1 1.60
- 1991 Papua New Guinean Championships · Port Moresby TJ 1 11.32
- 1990 Papua New Guinean Championships · Rabaul TJ 1 11.48