Leticia Oro Melo
- Born
- 5 Oct 1997 · 29
- On the podium
- 2014 – 2026
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World Championships | 0 | 0 | 1 | 1 |
| South American Champs | 1 | 0 | 0 | 1 |
| South American Indoor | 0 | 0 | 1 | 1 |
| South American U23 Championships | 0 | 0 | 1 | 1 |
| South American U20 Championships | 1 | 0 | 0 | 1 |
| South American U18 Championships | 1 | 0 | 0 | 1 |
| Pan American U20 Champs | 0 | 0 | 1 | 1 |
| South American Games | 1 | 0 | 1 | 2 |
| Ibero American Champs | 0 | 0 | 1 | 1 |
| International total | 4 | 0 | 6 | 10 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Brazilian Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 0 | 0 | 1 |
Medals 10
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 2026 | South American Games | Santa Fe | 3 | 6.10 | ||
| 2026 | Ibero American Champs | Lima | 3 | 6.48 +3.0 | ||
| 2026 | South American Indoor | Cochabamba | 3 | 6.55 | ||
| 2022 | South American Games | Asuncion | 1 | 6.64 +0.5 | ||
| 2022 | World Championships | Eugene | 3 | 6.89 +1.1 | ||
| 2021 | South American Champs | Guayaquil | 1 | 6.63 +1.2 | ||
| 2018 | South American U23 Championships | Cuenca ↗ | 3 | 5.94 -0.3 | ||
| 2015 | Pan American U20 Champs | Edmonton | 3 | 6.05 +0.3 | ||
| 2015 | South American U20 Championships | Cuenca ↗ | 1 | 6.17 0.0 | ||
| 2014 | South American U18 Championships | Cali | 1 | 6.13 +0.1 | CR |
National results 1
- 2022 Brazilian Championships · Rio de Janeiro 1 6.59 +0.3
