By championship
| Championship | Total | |||
|---|---|---|---|---|
| South Asian Games | 3 | 0 | 3 | 6 |
| Asian U20 Athletics Championships | 0 | 0 | 1 | 1 |
| International total | 3 | 0 | 4 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Sri Lankan Championships | 5 | 0 | 0 | 5 |
| National total | 5 | 0 | 0 | 5 |
Medals 7
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1995 | South Asian Games | LJ | Madras | 1 | 7.69 | ||
| 1993 | South Asian Games | LJ | Dhaka | 1 | 7.42 | ||
| 1993 | South Asian Games | 4x100m | Dhaka | 1 | 40.55 | ||
| 1991 | South Asian Games | LJ | Colombo | 3 | 7.30 | ||
| 1989 | South Asian Games | LJ | Islamabad | 3 | 7.48 | ||
| 1989 | South Asian Games | 4x100m | Islamabad | 3 | 41.00 | ||
| 1988 | Asian U20 Athletics Championships | LJ | Singapore | 3 | 7.33 |
National results 5
- 1995 Sri Lankan Championships LJ 1 7.74
- 1993 Sri Lankan Championships LJ 1 7.62
- 1989 Sri Lankan Championships 200m 1 21.8
- 1989 Sri Lankan Championships LJ 1 7.29
- 1987 Sri Lankan Championships LJ 1 7.13