By championship
| Championship | Total | |||
|---|---|---|---|---|
| Asian Athletics Champs | 0 | 1 | 1 | 2 |
| South Asian Games | 0 | 1 | 0 | 1 |
| International total | 0 | 2 | 1 | 3 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of India | 1 | 1 | 0 | 2 |
| Indian Open Athletics Championships | 1 | 0 | 0 | 1 |
| National total | 2 | 1 | 0 | 3 |
Medals 3
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1984 | South Asian Games | Katmandu↗ | 2 | 3:16.5 | ||
| 1983 | Asian Athletics Champs | Kuwait City | 2 | 3:11.02 | ||
| 1981 | Asian Athletics Champs | Tokyo | 3 | 3:10.54 |
National results 3
- 1985 National Games of India · Delhi 400m 1 47.5
- 1985 National Games of India · Delhi 200m 2 21.6
- 1985 Indian Open Athletics Championships · Trivandrum 400m 1 48.2