By championship
| Championship | Total | |||
|---|---|---|---|---|
| South Asian Championships | 0 | 1 | 0 | 1 |
| South Asian Games | 1 | 1 | 1 | 3 |
| Asian U20 Athletics Championships | 0 | 1 | 0 | 1 |
| International total | 1 | 3 | 1 | 5 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| National Games of India | 2 | 1 | 1 | 4 |
| Indian Open Athletics Championships | 3 | 0 | 0 | 3 |
| National total | 5 | 1 | 1 | 7 |
Medals 5
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1998 | South Asian Championships | Colombo | 2 | 40.87 | ||
| 1995 | South Asian Games | Madras | 1 | 40.36 | ||
| 1993 | South Asian Games | Dhaka | 2 | 41.15 | ||
| 1992 | Asian U20 Athletics Championships | New Delhi | 2 | 41.02 | ||
| 1991 | South Asian Games | Colombo | 3 | 41.61 |
National results 7
- 1999 National Games of India · Imphal 100m 2 10.73 -0.5
- 1999 National Games of India · Imphal 200m 3 21.75 +1.5
- 1998 Indian Open Athletics Championships · Calcutta 100m 1 10.64
- 1997 National Games of India · Bangalore 200m 1 21.40
- 1997 National Games of India · Bangalore 100m 1 10.54
- 1996 Indian Open Athletics Championships · New Delhi 200m 1 21.50
- 1996 Indian Open Athletics Championships · New Delhi 100m 1 10.71