By championship
| Championship | Total | |||
|---|---|---|---|---|
| South Asian Games | 2 | 1 | 0 | 3 |
| Asian U20 Athletics Championships | 0 | 1 | 0 | 1 |
| International total | 2 | 2 | 0 | 4 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Indian Open Athletics Championships | 1 | 0 | 0 | 1 |
| National total | 1 | 0 | 0 | 1 |
Medals 4
| Year | Championship | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|
| 1999 | South Asian Games | Katmandu↗ | 1 | 40.33 | ||
| 1995 | South Asian Games | Madras | 1 | 40.36 | ||
| 1993 | South Asian Games | Dhaka | 2 | 41.15 | ||
| 1992 | Asian U20 Athletics Championships | New Delhi | 2 | 41.02 |
National results 1
- 1995 Indian Open Athletics Championships · Jamshedpur 1 10.6