Himasha Eashan
Also known as Himasha Eshan Waththakankanamge- Born
- 7 May 1995 · 31
- Birthplace
- Kalutara, Sri Lanka
- On the podium
- 2014 – 2019
By championship
| Championship | Total | |||
|---|---|---|---|---|
| South Asian Games | 3 | 1 | 0 | 4 |
| Lusophonia Games | 1 | 0 | 0 | 1 |
| Asian U20 Athletics Championships | 0 | 1 | 0 | 1 |
| International total | 4 | 2 | 0 | 6 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Sri Lankan Championships | 8 | 0 | 0 | 8 |
| National total | 8 | 0 | 0 | 8 |
Medals 6
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2019 | South Asian Games | 4x100m | Kathmandu↗ | 1 | 39.14 | CR | |
| 2019 | South Asian Games | 100m | Kathmandu↗ | 2 | 10.50 0.0 | ||
| 2016 | South Asian Games | 4x100m | Guwahati | 1 | 39.96 | ||
| 2016 | South Asian Games | 100m | Guwahati | 1 | 10.28 -0.2 | CR* | CR in heats: 10.26 / Reax: n/a |
| 2014 | Asian U20 Athletics Championships | 100m | Taipei City | 2 | 10.49 | ||
| 2014 | Lusophonia Games | 4x100m | Bambolim, Goa | 1 | 41.38 |
National results 9
- 2021 Sri Lankan Championships · Colombo 100m 1 10.45 -2.1
- 2020 Sri Lankan Championships · Colombo 100m 1 10.27 +2.7
- 2019 Sri Lankan Championships · Colombo 100m 1 10.49 -1.3
- 2018 Sri Lankan Championships · Colombo 100m 1 10.41 +0.8
- 2016 Sri Lankan Championships · Diyagama 100m 1 10.5
- 2015 Sri Lankan Championships · Diyagama 200m 1 21.41
- 2015 Sri Lankan Championships · Diyagama 100m 1 10.49 +0.2
- 2014 Sri Lankan Championships · Colombo 100m 1 10.54 -0.9
- 2012 Sri Lankan Championships · Colombo 100m DQ 10.50 +1.6
