Chayut Khongprasit
- Born
- 31 Jan 1999 · 27
- On the podium
- 2016 – 2026
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Universiade | 0 | 1 | 0 | 1 |
| Asian Athletics Champs | 1 | 1 | 0 | 2 |
| Asian Relays | 0 | 1 | 0 | 1 |
| Southeast Asian Games | 3 | 2 | 1 | 6 |
| Asian U20 Athletics Championships | 0 | 0 | 1 | 1 |
| International total | 4 | 5 | 2 | 11 |
Medals 11
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Asian Relays | 4x100m | Shaoxing | 2 | 38.28 | NR= | |
| 2025 | Southeast Asian Games | 4x100m | Bangkok | 1 | 38.28 | NR | |
| 2025 | Asian Athletics Champs | 4x100m | Gumi | 2 | 38.78 | ||
| 2023 | Universiade | 4x100m | Chengdu | 2 | 38.80 | ||
| 2023 | Asian Athletics Champs | 4x100m | Bangkok | 1 | 38.55 | CRNR | |
| 2023 | Southeast Asian Games | 4x100m | Phnom Penh | 2 | 39.13 | ||
| 2022 | Southeast Asian Games | 4x100m | Hanoi | 1 | 38.58 | CRNR | |
| 2022 | Southeast Asian Games | 200m | Hanoi | 3 | 20.77 | ||
| 2019 | Southeast Asian Games | 200m | Tarlac | 1 | 20.71 0.0 | Reax: 0.180 | |
| 2019 | Southeast Asian Games | 4x100m | Tarlac | 2 | 41.99 | ||
| 2016 | Asian U20 Athletics Championships | 4x100m | Ho Chi Minh City | 3 | 40.36 |
