Shabana Akhtar
- Born
- 5 Feb 1972 · 54
- On the podium
- 1989 – 1995
By championship
| Championship | Total | |||
|---|---|---|---|---|
| South Asian Games | 2 | 0 | 5 | 7 |
| International total | 2 | 0 | 5 | 7 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Pakistan Athletics Championships | 10 | 0 | 0 | 10 |
| National total | 10 | 0 | 0 | 10 |
Medals 7
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 1995 | South Asian Games | LJ | Madras | 1 | 6.31 | CR | |
| 1995 | South Asian Games | 4x100m | Madras | 3 | 47.43 | ||
| 1995 | South Asian Games | 4x400m | Madras | 3 | 3:53.00 | ||
| 1993 | South Asian Games | LJ | Dhaka | 1 | 5.95 | ||
| 1991 | South Asian Games | 4x100m | Colombo | 3 | 48.75 | ||
| 1991 | South Asian Games | 200m | Colombo | 3 | 24.53 | ||
| 1989 | South Asian Games | 4x100m | Islamabad | 3 | 49.07 |
National results 10
- 1995 Pakistan Athletics Championships · Quetta LJ 1 5.50
- 1994 Pakistan Athletics Championships · Islamabad 200m 1 25.37
- 1994 Pakistan Athletics Championships · Islamabad 100m 1 12.2
- 1992 Pakistan Athletics Championships · Lahore 100H 1 15.9
- 1992 Pakistan Athletics Championships · Lahore 100m 1 12.1
- 1992 Pakistan Athletics Championships · Lahore 400m 1 1:00.7
- 1992 Pakistan Athletics Championships · Lahore LJ 1 5.06 ?
- 1992 Pakistan Athletics Championships · Lahore HJ 1 1.38
- 1992 Pakistan Athletics Championships · Lahore 200m 1 25.5
- 1991 Pakistan Athletics Championships · Islamabad 200m 1 —