Hassan Saaid
- Born
- 4 Mar 1992 · 34
- Birthplace
- Gaafaru, Maldives
- On the podium
- 2010 – 2023
By championship
| Championship | Total | |||
|---|---|---|---|---|
| South Asian Games | 1 | 2 | 2 | 5 |
| Indian Ocean Island Games | 1 | 2 | 3 | 6 |
| International total | 2 | 4 | 5 | 11 |
Medals 11
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | Indian Ocean Island Games | 4x400m | Antananarivo | 2 | 3:13.43 | ||
| 2023 | Indian Ocean Island Games | 4x400m Mixed | Antananarivo | 3 | 3:33.86 M | ||
| 2019 | South Asian Games | 100m | Kathmandu↗ | 1 | 10.49 0.0 | ||
| 2019 | South Asian Games | 200m | Kathmandu↗ | 3 | 21.22 -0.3 | ||
| 2019 | Indian Ocean Island Games | 200m | Port Louis | 3 | 22.10 -6.3 | ||
| 2019 | Indian Ocean Island Games | 4x100m | Port Louis | 3 | 42.48 | ||
| 2016 | South Asian Games | 100m | Guwahati | 2 | 10.41 -0.2 | NR | Reax: 0.180 |
| 2016 | South Asian Games | 200m | Guwahati | 2 | 21.15 +0.2 | Reax: 0.182 | |
| 2015 | Indian Ocean Island Games | 100m | St.Denis, Reunion | 1 | 10.51 -0.3 | ||
| 2015 | Indian Ocean Island Games | 200m | St.Denis, Reunion | 2 | 21.07 -0.1 | ||
| 2010 | South Asian Games | 4x100m | Dhaka | 3 | 41.39 | NR |
