Obadele Thompson
- Born
- 30 Mar 1976 · 50
- Birthplace
- St.Michael, Barbados
- On the podium
- 1991 – 2000
- Olympian
- 3× · Atlanta, Sydney, Athens
By championship
| Championship | Total | |||
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 1 | 1 |
| World Indoor Championships | 0 | 1 | 0 | 1 |
| Universiade | 0 | 1 | 0 | 1 |
| Continental Cup | 1 | 0 | 0 | 1 |
| CAC Games | 1 | 0 | 0 | 1 |
| CACAC Champs | 5 | 1 | 0 | 6 |
| CAC U20 CH | 2 | 0 | 0 | 2 |
| Pan American U20 Champs | 0 | 1 | 1 | 2 |
| Commonwealth Games | 0 | 0 | 1 | 1 |
| CARIFTA Games | 5 | 3 | 2 | 10 |
| International total | 14 | 7 | 5 | 26 |
Medals 26
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2000 | Olympic Games | 100m | Sydney | 3 | 10.04 -0.3 | Reax: 0.216 | |
| 1999 | CACAC Champs | 100m | Bridgetown | 1 | 10.23 -1.3 | ||
| 1999 | CACAC Champs | 4x100m | Bridgetown | 1 | 39.75 | ||
| 1999 | World Indoor Championships | 200m | Maebashi | 2 | 20.26 i | AR | |
| 1998 | Commonwealth Games | 100m | Kuala Lumpur | 3 | 10.00 -0.1 | Reax: 0.232 | |
| 1998 | Continental Cup | 100m | Johannesburg | 1 | 98.7 | NR | |
| 1998 | CAC Games | 100m | Maracaibo | 1 | 10.20 -1.7 | ||
| 1995 | Universiade | 100m | Fukuoka | 2 | 10.34 +1.3 | ||
| 1995 | CACAC Champs | 100m | Guatemala City ↗ | 1 | 10.18 -0.4 | ||
| 1995 | CACAC Champs | 200m | Guatemala City ↗ | 1 | 20.49 0.0 | CR | |
| 1995 | CACAC Champs | 4x100m | Guatemala City ↗ | 2 | 39.49 | NR | |
| 1994 | CAC U20 CH | 100m | Port of Spain | 1 | 10.0 +0.3 | ||
| 1994 | CAC U20 CH | 200m | Port of Spain | 1 | 21.1 +0.2 | ||
| 1994 | CARIFTA Games | 100m | Bridgetown | 1 | 10.33 | CR | |
| 1994 | CARIFTA Games | 200m | Bridgetown | 1 | 20.71 | CR | |
| 1993 | CACAC Champs | 100m | Cali | 1 | 10.30 +2.1 | ||
| 1993 | Pan American U20 Champs | 200m | Winnipeg | 2 | 21.18 +2.3 | ||
| 1993 | Pan American U20 Champs | 100m | Winnipeg | 3 | 10.76 -0.9 | ||
| 1993 | CARIFTA Games | 100m | Fort-de-France | 1 | 10.71 -0.9 | ||
| 1993 | CARIFTA Games | 200m | Fort-de-France | 2 | 21.42 -0.3 | ||
| 1993 | CARIFTA Games | 4x100m | Fort-de-France | 3 | 42.47 | ||
| 1992 | CARIFTA Games | 100m | Nassau | 1 | 10.59 w | U17 | |
| 1992 | CARIFTA Games | 4x100m | Nassau | 2 | 41.84 | ||
| 1992 | CARIFTA Games | 200m | Nassau | 2 | 21.61 | U17 | |
| 1991 | CARIFTA Games | 100m | Port of Spain | 1 | 10.5 +2.6 | U17 | |
| 1991 | CARIFTA Games | 200m | Port of Spain | 3 | 22.26 | U17 |
