Puripol Boonson
- Born
- 13 Jan 2006 · 20
- On the podium
- 2022 – 2026
By championship
| Championship | Total | |||
|---|---|---|---|---|
| World U20 CH | 0 | 1 | 1 | 2 |
| Universiade | 0 | 1 | 0 | 1 |
| Asian Games | 2 | 2 | 0 | 4 |
| Asian Athletics Champs | 1 | 2 | 0 | 3 |
| Asian Relays | 1 | 1 | 0 | 2 |
| Southeast Asian Games | 6 | 0 | 0 | 6 |
| Asian U18 Athletics Championships | 2 | 1 | 0 | 3 |
| International total | 12 | 8 | 1 | 21 |
National championships
| Championship | Total | |||
|---|---|---|---|---|
| Thailand Championships | 2 | 0 | 0 | 2 |
| National total | 2 | 0 | 0 | 2 |
Medals 21
| Year | Championship | Event | Venue | Place | Mark | Record | Notes |
|---|---|---|---|---|---|---|---|
| 2026 | Asian Games | 100m | Aichi-Nagoya | 1 | 9.90 +0.1 | CR | Reax: 0.177 |
| 2026 | Asian Games | 200m | Aichi-Nagoya | 1 | 19.88 -0.3 | AR= | Reax: 0.166 |
| 2026 | Asian Games | 4x100m Mixed | Aichi-Nagoya | 2 | 40.87 | NR | |
| 2026 | Asian Relays | 4x100m Mixed | Shaoxing | 1 | 41.14 M | ||
| 2026 | Asian Relays | 4x100m | Shaoxing | 2 | 38.28 | NR= | |
| 2025 | Southeast Asian Games | 4x100m | Bangkok | 1 | 38.28 | NR | |
| 2025 | Southeast Asian Games | 100m | Bangkok | 1 | 10.00 -0.5 | CR* | |
| 2025 | Southeast Asian Games | 200m | Bangkok | 1 | 20.07 +0.2 | CRNR | |
| 2025 | Universiade | 100m | Bochum | 2 | 10.22 -0.7 | ||
| 2025 | Asian Athletics Champs | 100m | Gumi | 2 | 10.20 +0.6 | ||
| 2025 | Asian Athletics Champs | 4x100m | Gumi | 2 | 38.78 | ||
| 2024 | World U20 CH | 100m | Lima | 2 | 10.22 -0.9 | Reax: 0.156 | |
| 2024 | World U20 CH | 4x100m | Lima | 3 | 39.39 | ||
| 2023 | Asian Games | 100m | Hangzhou | 2 | 10.02 +2.4 | ||
| 2023 | Asian Athletics Champs | 4x100m | Bangkok | 1 | 38.55 | CRNR | |
| 2022 | Asian U18 Athletics Championships | 200m | Kuwait City | 1 | 21.53 -0.7 | ||
| 2022 | Asian U18 Athletics Championships | 100m | Kuwait City | 1 | 10.33 -0.4 | CR | Reax: 0.170 |
| 2022 | Asian U18 Athletics Championships | Medley Relay | Kuwait City | 2 | 1:55.82 | ||
| 2022 | Southeast Asian Games | 200m | Hanoi | 1 | 20.37 | CRNR | |
| 2022 | Southeast Asian Games | 100m | Hanoi | 1 | 10.44 -3.0 | ||
| 2022 | Southeast Asian Games | 4x100m | Hanoi | 1 | 38.58 | CRNR |
National results 2
- 2024 Thailand Championships · Patnum Thani 100m 1 10.17 +0.5
- 2021 Thailand Championships · Bangkok 200m 1 21.33 +2.6
